Transfer/Articulation Agreements
(For students who wish to continue their education after Onondaga Community College)
Onondaga Community College maintains formal agreements, called “articulation agreements,” with other colleges, which guarantee that associate degree graduates may transfer with junior status without loss of credit. In many instances, specific programs of study have been defined, by course, with the transfer college. This means that the first two years of the four-year college program may be taken at Onondaga. Graduates who meet the established criteria - e.g., grade point average (G.P.A.) - may transfer all credits directly to the four-year college.
Final decisions regarding acceptance at the transfer institution rests solely with that institution. A grade of D will rarely transfer if it is earned in a student’s major program of study; in certain cases, a D grade will not transfer under any circumstance.
It is important that students who plan to transfer after completing their studies at Onondaga, consult from the beginning of their academic program with a transfer counselor; such care in the selection of courses and curricula aid in the transfer of credits.
Articulation agreements with four-year colleges are developed continually. Please check with the Counseling department in the Gordon Student Center, or call (315) 498-2675 for the most up-to-date listings. As of August 2009, the following agreements are in effect:
| COLLEGE | ONONDAGA ACADEMIC MAJORS | TRANSFER OPTIONS |
|---|---|---|
| Binghamton University | Business Administration A.S. | B.S. in School of Management |
| Liberal Arts & Sciences: Humanities and Social Sciences A.A. | B.A. in English | |
| Nursing A.A.S. | B.S. in Nursing | |
| Boston Architectural Center | Architectural Technology A.A.S. | Architecture |
| Cazenovia College | Business Administration A.S. | B.S. in Business Management |
| Business Technology A.A.S. | B.P.S. in Business Management | |
| Criminal Justice A.S. | B.S. Criminology and Criminal Justice Studies B.S. in Criminal Justice and Homeland Security Studies |
|
| Arts A.A.S. | B.F.A in Visual Communications | |
| B.F.A in Studio Art | ||
| Human Services A.S. | B.S. in Human Services | |
| Liberal Arts & Sciences: Humanities and Social Sciences A.A. | B.S. in Liberal Studies | |
| Interior Design A.A.S | B.F.A. in Interior Environmental Studies | |
| B.P.S. in Interior Design | ||
| The College at Brockport | Enviornmental Technology: Geoscience A.A.S. | B.S. in Enviornmental Science and Biology |
| Cornell University College of Human Ecology | Liberal Arts & Sciences: Humanities and Social Sciences A.A. | College of Human Ecology |
| Cornell University College of Agriculture and Life Sciences | Any A.A. or A.S. | Agricultural Sciences, Agricultural Science Education, Animal Science, |
| Eastern Kentucky College of Justice and Safety | Criminal Justice or Fire Science A.S. or A.A.S. | Police Administration/Criminal Justice or Fire and Safety Engineering Technology/Fire Protection Technology |
| Empire State College | A.A., A.S., or A.A.S. Degree | May transfer with Junior Status |
| Green Mountain College | Business Administration A.S. | B.S. in Business |
| Hartwick College | Any A.A. or A.S. degree with a G.P.A. of 2.5 or higher and all 10 SUNY General Education requirements, and meet usual criteria for admission. | Transfer with Junior status |
| Houghton College | A.A. or A.S. graduates | Parallel programs; transfer with Junior status |
| Keuka College | Any OCC student with G.P.A. of 2.5 or higher | Education majors |
| Any OCC student with a G.P.A. of 2.8 or higher | Occupational Therapy applicants | |
| LeMoyne College | Business Administration A.S. | B.S. Accounting or Business Administration |
| Criminal Justice A.S. | B.S. Sociology with concentration in Criminology and Criminal Justice |
|
| Liberal Arts & Sciences: Humanities and Social Sciences A.A. | B.A. Communications |
|
| Morrisville State College | CIS A.A.S. | B.T. in Information Technology |
| Humanities and Social Sciences A.A. | B.S. Applied Psychology | |
| National University of Health Sciences | Associate degree holders with courses outlined in the agreement, at least a 2.5 G.P.A., and at least a C in all courses | Will be accepted |
| New York Chiropractic College | A.A. in Mathematics and Science, appropriate courses outlined in the agreement, at least a 2.25 G.P.A. and grade of C or better in each required science course |
Will be accepted |
| Niagara College - Ontario, Canada | OCC students will benefit from an International Articulation Agreement | Into the Niagara College of Applied Arts and Technology, Ontario, Canada |
| North Carolina Agricultural and Technical State University | A.A. Degree | Transfer into a related field |
| Paul Smith College | Food Service Administration/Restaurant Management A.A.S. | B.P.S. in Culinary Arts and Service Management |
| Hotel Technology A.A.S. | B.S. in Hotel, Restaurant, and Tourism Management | |
| Liberal Arts & Sciences: Math and Science A.A. or A.S. | B.S. in Natural Resources B.S. in Fisheries and Wildlife Sciences B.S. in Biology |
|
| Roberts Wesleyan College | Business Administration A.S. | B.S. in Organizational Management |
| Rochester Institute of Technology | Computer Information Systems A.A.S. | B.S. in Business Administration and Management Information Systems |
| Computer Science A.S. | B.S. in Business Administration and Management Information Systems | |
| Verizon Telecommunications Technology A.A.S. | B.S. College of Applied Science and Technology | |
| SUNY Brockport | Environmental Technology: Geoscience A.A.S | B.S. in Environmental Science & Biology |
| SUNY at Cobleskill | Business Technology A.A.S. | Technology Management: Financial Services BBA |
| Accounting A.A.S. | Technology Management: Financial Services BBA | |
| SUNY at Cortland | Criminal Justice A.S. or A.A.S. | B.A. in Sociology with Criminal Justice Concentrations |
| Liberal Arts & Sciences: Humanities & Social Sciences A.A. | B.A. in Sociology B.A. in Professional Writing |
|
| Liberal Arts & Sciences: General Studies A.A. | B.A. in Professional Writing | |
| Art: Graphic Design A.A.S. | B.A. in Art and New Media Design | |
| Recreation Leadership A.S. | B.S. in Recreation | |
| Physical Education and Exercise Science A.S. | B.S. in Kinesiology |
|
| SUNY Environmental Science and Forestry | Liberal Arts and Sciences: Math and Science A.A. or A.S. | B.S. in Biotechnology B.S. in Chemistry B.S. in Construction Management & Wood Products Engineering B.S. in Environmental & Forest Biology B.S. in Environmental Resources & Forest Engineering B.S. in Environmental Science B.S. in Forest Ecosystem Science B.S. in Forest Resources Management B.S. in Natural Resources Management B.S. in Paper & Science Engineering |
| SUNY at Fredonia | Business Administration A.S. | B.S. in Business Administration and Accounting |
| Liberal Arts & Sciences: Childhood Education - (Grade 1 to 6) A.A. | Early Childhood Education - Birth to Grade 2 Childhood Education - Grades 1 to 6 Childhood Education/Middle School Extension - Grades 1 to 6; Subject Area 7 to 9/td> |
|
| SUNY Institute of Technology at Utica/Rome | Accounting A.A.S. | B.S. in Business |
| Business Administration A.S. | B.S. in Business | |
| Business Technology A.A.S. | B.S. in Business | |
| Nursing A.A.S | 60 hours and Junior status into Nursing Department | |
| SUNY at Oswego | Business Administration A.S. | B.S. in Business B.S. in Accounting |
| Music A.A.S. | B.A. in Music | |
| Accounting A.A.S. | B.S. in Business/Distributive Education | |
| Criminal Justice A.S. | B.S. in Public Justice | |
| Associate Degree | General Articulation Agreement covering A.A., A.S., A.A.S. degrees in parallel programs. | |
| SUNY Plattsburgh | Business Administration A.S. | B.S. in Management B.S. in International Business B.S. in Marketing B.S. in Finance B.S. in Entrepeneurship B.S. in Global Supply Chain Management B.S. in Business |
| SUNY Potsdam | Computer Science, A.S. | B.A. Computer Science CS Concentration |
| SUNY Upstate Medical University | Qualified students who meet entrance criteria | Cardio Vascular Profusion, Cytotechnology, Medical Technology, Radiation Therapy, Medical Imaging Science, Physical Therapy, D.P.T., Respiratory Care, Medical Biotechnology |
| Respiratory Care A.A.S | Cardiopulmonary Science Program | |
| Syracuse University | Human Services A.S. | School of Social Work with Junior status (if proper electives are taken) |
| Engineering Science A.S. | School of Engineering | |
| University at Albany | Business Administration A.S. | B.A. in Accounting/Business Administration (G.P.A. 3.2) |
| Computer Science A.S. | B.S. in Computer Science (G.P.A. 2.5) | |
| Criminal Justice A.S. | B.S. in Criminal Justice (G.P.A. 3.0) | |
| Human Services A.S. | B.S. in Social Welfare (G.P.A. 3.0) | |
| Art A.A.S. | B.A. in Art (G.P.A. 2.5) | |
| Music A.A.S. | B.S. in Music (G.P.A. 2.5) | |
| Utica College of Syracuse University | Criminal Justice, A.S |
B.S. in Criminal Justice B.S. in Economic Crime Investigation/Criminal Justice B.S. in Cybersecurity and Information Assurance - Cybercrime Investigation & Forensics |
| Criminal Justice A.A.S. | B.S. in Criminal Justice | |
| Wells College | Liberal Arts & Sciences A.A., A.S. | 60 hours toward a Baccalaureate degree |
