Courses Available Online
Over 100 of our traditional credit-bearing courses are also available to students as online classes. All of our online courses have been carefully designed to cover the same material and fulfill the same criteria as their traditional counterparts.
Fall 2009 Online Courses
Fall 2009 1st 7 Weeks
| Synonym (call#) |
Section | Title | Start Date |
End Date |
Credits |
|---|---|---|---|---|---|
| 48462 | ENG-099-102W | Basic Composition | 09/08/09 | 10/26/09 | 3 EQ* |
| 48547 | ENG-103-101W | Fresh./Comp. I | 09/08/09 | 10/26/09 | 3 |
| 50828 | ENG-104-101W | Fresh./Comp. II | 09/08/09 | 10/26/09 | 3 |
| 48764 | HEA-206-105W | Studs/Hlth & Wellns | 09/08/09 | 10/26/09 | 1 |
| 48866 | HIS-105-102W | Early Amer Hist | 09/08/09 | 10/26/09 | 3 |
| 49190 | PEH-100-105W | Lifetime Phys Wellness | 09/08/09 | 10/26/09 | 1 |
| 49238 | PEH-163-104W | Bas. Weight Training for Life | 09/08/09 | 10/26/09 | 1 |
Fall 2009: 2nd 7 Weeks
| Synonym (call#) |
Section | Title | Start Date |
End Date |
Credits |
|---|---|---|---|---|---|
| 48549 | ENG-103-203W | Fresh./Comp. I | 10/27/09 | 12/17/09 | 3 |
| 50830 | ENG-104-201W | Fresh./Comp. II | 10/27/09 | 12/17/09 | 3 |
| 48769 | HEA-206-203W | Studs/Hlth & Wellns | 10/27/09 | 12/17/09 | 1 |
| 54802 | HEA-206-204W | Studs/Hlth & Wellns | 10/27/09 | 12/17/09 | 1 |
| 48878 | HIS-106-201W | Amer Hist 19th Century | 10/27/09 | 12/17/09 | 3 |
| 49195 | PEH-100-205W | Lifetime Wellness | 10/27/09 | 12/17/09 | 1 |
| 49244 | PEH-163-206W | Bas. Weight Training for Life | 10/27/09 | 12/17/09 | 1 |
Fall 2009: 10 Weeks (Note Start Date)
| Synonym (call#) |
Section | Title | Start Date |
End Date |
Credits |
|---|---|---|---|---|---|
| 48335 | EDU-182-101W | Child Dev: Observation/Assessm | 09/08/09 | 11/16/09 | 3 |
| 50524 | CRJ-101-201W | Justice System | 10/05/09 | 12/17/09 | 3 |
| 48280 | CRJ-142-201W | Criminal Investigation | 10/05/09 | 12/17/09 | 3 |
| 49313 | POS-100-201W | Amer Natl Politics | 10/05/09 | 12/17/09 | 3 |
Fall 2009: 14 Week Full Term
| Synonym (call#) |
Section | Title | Start Date |
End Date |
Credits |
|---|---|---|---|---|---|
| 50664 | ARH-261-001W | Office Practice | 09/08/09 | 12/17/09 | 3 |
| 47776 | ART-106-003W | History of Art II | 09/08/09 | 12/17/09 | 3 |
| 47910 | BIO-151-011W | General Biology I | 09/08/09 | 12/17/09 | 4 |
| 47911 | BIO-151-012W | General Biology I | 09/08/09 | 12/17/09 | 4 |
| 48011 | BUS-101-007W | Intro to Business | 09/08/09 | 12/17/09 | 3 |
| 48012 | BUS-101-008W | Intro to Business | 09/08/09 | 12/17/09 | 3 |
| 50527 | BUS-102-002W | Math Businesss & Finance | 09/08/09 | 12/17/09 | 3 |
| 54556 | BUS-102-003W | Math Businesss & Finance | 09/08/09 | 12/17/09 | 3 |
| 50530 | BUS-105-010W | Financial Actg. | 09/08/09 | 12/17/09 | 3 |
| 48029 | BUS-105-011W | Financial Actg. | 09/08/09 | 12/17/09 | 3 |
| 48039 | BUS-106-004W | Managerial Actg. | 09/08/09 | 12/17/09 | 3 |
| 54272 | BUS-106-005W | Managerial Actg. | 09/08/09 | 12/17/09 | 3 |
| 48045 | BUS-121-003W | Marketing | 09/08/09 | 12/17/09 | 3 |
| 50531 | BUS-121-004W | Marketing | 09/08/09 | 12/17/09 | 3 |
| 48050 | BUS-138-004W | Supervision & Mgmt | 09/08/09 | 12/17/09 | 3 |
| 48058 | BUS-212-002W | Bus Correspondence | 09/08/09 | 12/17/09 | 3 |
| 48064 | BUS-230-002W | Prin of Management | 09/08/09 | 12/17/09 | 3 |
| 48065 | BUS-230-003W | Prin of Management | 09/08/09 | 12/17/09 | 3 |
| 48066 | BUS-231-001W | Human Resource Mgmt | 09/08/09 | 12/17/09 | 3 |
| 48072 | BUS-243-005W | Business Law I | 09/08/09 | 12/17/09 | 3 |
| 50533 | BUS-243-006W | Business Law I | 09/08/09 | 12/17/09 | 3 |
| 50648 | CIS-100-012W | Prin Info Systems | 09/08/09 | 12/17/09 | 3 |
| 50649 | CIS-100-013W | Prin Info Systems | 09/08/09 | 12/17/09 | 3 |
| 50650 | CIS-100-014W |
Prin Info Systems | 09/08/09 | 12/17/09 | 3 |
| 48158 | CIS-101-001W | Computer Concepts: An Intro | 09/08/09 | 12/17/09 | 1 |
| 48159 | CIS-101-002W | Computer Concepts: An Intro | 09/08/09 | 12/17/09 | 1 |
| 48160 | CIS-101-003W | Computer Concepts: An Intro | 09/08/09 | 12/17/09 | 1 |
| 54329 | CIS-101-004W | Computer Concepts: An Intro | 09/08/09 | 12/17/09 | 1 |
| 50651 | CIS-151-001W | Tech and Organizations | 09/08/09 | 12/17/09 | 3 |
| 48227 | COM-101-019W | Interpersonal Communication | 09/08/09 | 12/17/09 | 3 |
| 48228 | COM-101-020W | Interpersonal Communication | 09/08/09 | 12/17/09 | 3 |
| 48263 | COM-201-002W | Intercultural Communication | 09/08/09 | 12/17/09 | 3 |
| 48269 | CRJ-101-003W | Justice System | 09/08/09 | 12/17/09 | 3 |
| 50556 | CRJ-108-001W | Police Comm Relations | 09/08/09 | 12/17/09 | 3 |
| 48278 | CRJ-122-002W | Intro to Corrections | 09/08/09 | 12/17/09 | 3 |
| 48297 | CSC-110-005W | Program Design and Development | 09/08/09 | 12/17/09 | 4 |
| 50806 | CSC-162-002W | Visual Basic I Programming | 09/08/09 | 12/17/09 | 4 |
| 48305 | CSC-222-001W | Game Programming | 09/08/09 | 12/17/09 | 4 |
| 50807 | CSC-265-001W | C++ Programming | 09/08/09 | 12/17/09 | 4 |
| 48309 | ECO-103-001W | Contemp Eco Prob | 09/08/09 | 12/17/09 | 3 |
| 50537 | ECO-103-002W | Contemp Eco Prob | 09/08/09 | 12/17/09 | 3 |
| 48314 | ECO-203-005W | Intro to Eco-Macro | 09/08/09 | 12/17/09 | 3 |
| 48315 | ECO-203-006W | Intro to Eco-Macro | 09/08/09 | 12/17/09 | 3 |
| 48321 | ECO-204-004W | Intro to Eco-Micro | 09/08/09 | 12/17/09 | 3 |
| 48322 | ECO-204-005W | Intro to Eco-Micro | 09/08/09 | 12/17/09 | 3 |
| 48326 | EDU-155-001W | Dev Care Inf/Todlrs | 09/08/09 | 12/17/09 | 3 |
| 48330 | EDU-180-003W | Early Chldhd Ed: Intro | 09/08/09 | 12/17/09 | 3 |
| 48331 | EDU-180-004W | Early Chldhd Ed: Intro | 09/08/09 | 12/17/09 | 3 |
| 50701 | EDU-183-002W | Obs/Assess of Young Children | 09/08/09 | 12/17/09 | 3 |
| 50706 | EDU-184-001W | Early Chldhd: Field Instr & Sem I | 09/08/09 | 12/17/09 | 3 |
| 48341 | EDU-275-002W | Cultural Foundations/ Education | 09/08/09 | 12/17/09 | 3 |
| 48342 | EDU-281-002W | Curriculum Development | 09/08/09 | 12/17/09 | 3 |
| 50810 | EDU-283-001W | Erly Chld Fld/ Sem 2 | 09/08/09 | 12/17/09 | 5 |
| 48444 | ENG-099-044W | Basic Composition | 09/08/09 | 12/17/09 | 3 EQ* |
| 48456 | ENG-099-045W | Basic Composition | 09/08/09 | 12/17/09 | 3 EQ* |
| 48457 | ENG-099-046W | Basic Composition | 09/08/09 | 12/17/09 | 3 EQ* |
| 48539 | ENG-103-062W | Fresh./Comp. I | 09/08/09 | 12/17/09 | 3 |
| 48540 | ENG-103-063W | Fresh./Comp. I | 09/08/09 | 12/17/09 | 3 |
| 48541 | ENG-103-064W | Fresh./Comp. I | 09/08/09 | 12/17/09 | 3 |
| 48542 | ENG-103-065W | Fresh./Comp. I | 09/08/09 | 12/17/09 | 3 |
| 48543 | ENG-103-066W | Fresh./Comp. I | 09/08/09 | 12/17/09 | 3 |
| 48544 | ENG-103-067W | Fresh./Comp. I | 09/08/09 | 12/17/09 | 3 |
| 48545 | ENG-103-068W | Fresh./Comp. I | 09/08/09 | 12/17/09 | 3 |
| 48546 | ENG-103-069W | Fresh./Comp. I | 09/08/09 | 12/17/09 | 3 |
| 50825 | ENG-103-070W | Fresh./Comp. I | 09/08/09 | 12/17/09 | 3 |
| 50881 | ENG-103-072W | Fresh./Comp. I | 09/08/09 | 12/17/09 | 3 |
| 48592 | ENG-104-029W | Fresh./Comp. II | 09/08/09 | 12/17/09 | 3 |
| 48593 | ENG-104-030W | Fresh./Comp. II | 09/08/09 | 12/17/09 | 3 |
| 48595 | ENG-104-032W | Fresh./Comp. II | 09/08/09 | 12/17/09 | 3 |
| 48596 | ENG-104-033W | Fresh./Comp. II | 09/08/09 | 12/17/09 | 3 |
| 48598 | ENG-104-035W | Fresh./Comp. II | 09/08/09 | 12/17/09 | 3 |
| 48599 | ENG-104-036W | Fresh./Comp. II | 09/08/09 | 12/17/09 | 3 |
| 48600 | ENG-104-037W | Fresh./Comp. II | 09/08/09 | 12/17/09 | 3 |
| 48601 | ENG-104-038W | Fresh./Comp. II | 09/08/09 | 12/17/09 | 3 |
| 48602 | ENG-104-039W | Fresh./Comp. II | 09/08/09 | 12/17/09 | 3 |
| 48623 | ENG-207-001W | Creat Writ-Fiction | 09/08/09 | 12/17/09 | 3 |
| 48627 | ENG-211-001W | Intermediate Compostion | 09/08/09 | 12/17/09 | 3 |
| 48629 | ENG-213-002W | Children's Lit | 09/08/09 | 12/17/09 | 3 |
| 48633 | ENG-222-001W | English Lit II | 09/08/09 | 12/17/09 | 3 |
| 50778 | ENG-223-002W | American Lit I | 09/08/09 | 12/17/09 | 3 |
| 48637 | ENG-227-001W | Wrtng/Emerging Technol | 09/08/09 | 12/17/09 | 3 |
| 54587 | ENG-227-002W | Wrtng/Emerging Technol | 09/08/09 | 12/17/09 | 3 |
| 48638 | ENG-230-001W | Women's Lit | 09/08/09 | 12/17/09 | 3 |
| 50603 | ENG-252-001W | Non Fict/Popwriting | 09/08/09 | 12/17/093 | 3 |
| 48683 | FSA-102-001W | Basic Nutrition | 09/08/09 | 12/17/09 | 3 |
| 48705 | GEN-152-003W | Human Adjustment | 09/08/09 | 12/17/09 | 3 |
| 54410 | GEN-152-011W | Human Adjustment | 09/08/09 | 12/17/09 | 3 |
| 48721 | GEN-154-010W | Comp/Vocation Plan | 09/08/09 | 12/17/09 | 3 |
| 54756 | GEN-154-015W | Comp/Vocation Plan | 09/08/09 | 12/17/09 | 3 |
| 48729 | GEO-103-004W | Physical Geology | 09/08/09 | 12/17/09 | 4 |
| 48735 | GEO-104-001W | Historical Geology | 09/08/09 | 12/17/09 | 4 |
| 48746 | GEO-106-004W | Environ Geology | 09/08/09 | 12/17/09 | 3 |
| 48753 | GER-101-002W | Elem German I | 09/08/09 | 12/17/09 | 3 |
| 48762 | HEA-206-008W | Studs/Hlth & Wellns | 09/08/09 | 12/17/09 | 1 |
| 48781 | HEA-209-003W | Drugs and Wellness | 09/08/09 | 12/17/09 | 3 |
| 48784 | HEA-212-002W | Health/Safety Awareness Educ. | 09/08/09 | 12/17/09 | 1 |
| 48877 | HIS-106-005W | Amer Hist 19th Century | 09/08/09 | 12/17/09 | 3 |
| 48885 | HIS-107-005W | Modern Amer Hist | 09/08/09 | 12/17/09 | 3 |
| 50553 | HIS-207-001W | Hist of N. Amer Hist | 09/08/09 | 12/17/09 | 3 |
| 48918 | HUM-159-001W | Chemical Dependencies | 09/08/09 | 12/17/09 | 3 |
| 48922 | HUM-205-002W | Psychosocial Impact of HIV/AIDS | 09/08/09 | 12/17/09 | 3 |
| 48925 | HUM-229-001W | Alcohol/Addiction and Family | 09/08/09 | 12/17/09 | 3 |
| 48926 | HUM-260-001W | Social Work Interview/Counsel | 09/08/09 | 12/17/09 | 3 |
| 50811 | HUM-263-001W | HS Fld Instr/Sem II | 09/08/09 | 12/17/09 | 3 |
| 48959 | ITA-101-007W | Elem Italian I | 09/08/09 | 12/17/09 | 3 |
| 48960 | ITA-101-008W | Elem Italian I | 09/08/09 | 12/17/09 | 3 |
| 48972 | JRN-227-001W | Wrtng/Emerging Technol | 09/08/09 | 12/17/09 | 3 |
| 54596 | JRN-227-002W | Wrtng/Emerging Technol | 09/08/09 | 12/17/09 | 3 |
| 50837 | JRN-252-001W | Non Fict/Popwriting | 09/08/09 | 12/17/09 | 3 |
| 50855 | LBR-254-001W | Labor Law | 09/08/09 | 12/17/09 | 3 |
| 50621 | LCC-245-001W | Latin American Civilization in Eng | 09/08/09 | 12/17/09 | 3 |
| 50493 | LIB-299-001W | ST:Library Research | 09/08/09 | 12/17/09 | 1 |
| 49003 | MAT-087-011W | Beginning Algebra | 09/08/09 | 12/17/09 | 3 EQ* |
| 49004 | MAT-087-012W | Beginning Algebra | 09/08/09 | 12/17/09 | 3 EQ* |
| 49005 | MAT-087-013W | Beginning Algebra | 09/08/09 | 12/17/09 | 3 EQ* |
| 49006 | MAT-087-014W | Beginning Algebra | 09/08/09 | 12/17/09 | 3 EQ* |
| 49053 | MAT-113-013W | Contemporary Math | 09/08/09 | 12/17/09 | 3 |
| 49054 | MAT-113-014W | Contemporary Math | 09/08/09 | 12/17/09 | 3 |
| 49077 | MAT-114-020W | Intermed Algebra/ Apps | 09/08/09 | 12/17/09 | 4 |
| 49078 | MAT-114-021W | Intermed Algebra/ Apps | 09/08/09 | 12/17/09 | 4 |
| 49079 | MAT-114-022W | Intermed Algebra/ Apps | 09/08/09 | 12/17/09 | 4 |
| 49080 | MAT-114-023W | Intermed Algebra/ Apps | 09/08/09 | 12/17/09 | 4 |
| 49099 | MAT-115-005W | Decision Making | 09/08/09 | 12/17/09 | 3 |
| 49105 | MAT-116-004W | Dec. Making/Calc | 09/08/09 | 12/17/09 | 3 |
| 49118 | MAT-141-002W | Pre-Calc Algebra | 09/08/09 | 12/17/09 | 3 |
| 53849 | MAT-142-001W | Trig Functions | 09/08/09 | 12/17/09 | 1 |
| 49126 | MAT-143-007W | Pre-Calc W/Trig | 09/08/09 | 12/17/09 | 4 |
| 49136 | MAT-151-004W | Statistics I | 09/08/09 | 12/17/09 | 4 |
| 49144 | MAT-161-006W | Calculus I | 09/08/09 | 12/17/09 | 4 |
| 49149 | MAT-162-003W | Calculus II | 09/08/09 | 12/17/09 | 4 |
| 49154 | MAT-263-002W | Calculus III | 09/08/09 | 12/17/09 | 4 |
| 50882 | MUS-103-003W | Music Appreciation I | 09/08/09 | 12/17/09 | 3 |
| 50883 | MUS-160-003W | Intro to Mus Theory | 09/08/09 | 12/17/09 | 3 |
| 50502 | MUS-166-002W | Intro to Ethnic Music | 09/08/09 | 12/17/09 | 3 |
| 49174 | NTR-218-001W | Nutri/Diet Therapy | 09/08/09 | 12/17/09 | 3 |
| 49175 | NTR-218-002W | Nutri/Diet Therapy | 09/08/09 | 12/17/09 | 3 |
| 49709 | NUR-253-001W | Pharm/Nur: Safe Meds | 09/08/09 | 12/17/09 | 3 |
| 49185 | PEH-100-001W | Lifetime Phys Wellness | 09/08/09 | 12/17/09 | 1 |
| 53293 | PEH-100-002W | Lifetime Phys Wellness | 09/08/09 | 12/17/09 | 1 |
| 50565 | PHI-107-004W | Logic | 09/08/09 | 12/17/09 | 3 |
| 49262 | PHI-107-005W | Logic | 09/08/09 | 12/17/09 | 3 |
| 50568 | PHI-108-003W | Ethics | 09/08/09 | 12/17/09 | 3 |
| 49312 | POS-100-002W | Amer Natl Politics | 09/08/09 | 12/17/09 | 3 |
| 50573 | POS-100-003W | Amer Natl Politics | 09/08/09 | 12/17/09 | 3 |
| 50574 | POS-100-004W | Amer Natl Politics | 09/08/09 | 12/17/09 | 3 |
| 49317 | POS-198-001W | Political Theory | 09/08/09 | 12/17/09 | 3 |
| 49321 | POS-230-001W | Women and Politics | 09/08/09 | 12/17/09 | 3 |
| 49342 | PSY-103-020W | General Psychology | 09/08/09 | 12/17/09 | 3 |
| 49343 | PSY-103-021W | General Psychology | 09/08/09 | 12/17/09 | 3 |
| 49344 | PSY-103-022W | General Psychology | 09/08/09 | 12/17/09 | 3 |
| 49363 | PSY-207-002W | Adolescent Psychology | 09/08/09 | 12/17/09 | 3 |
| 49401 | RDG-093-017W | College Prep Rdg | 09/08/09 | 12/17/09 | 3EQ* |
| 49447 | RDG-140-007W | Health Sci Rdg/ Study | 09/08/09 | 12/17/09 | 3 |
| 49466 | RDG-153-015W | College Lrn Stdy | 09/08/09 | 12/17/09 | 3 |
| 54722 | RDG-153-018W | College Lrn Stdy | 09/08/09 | 12/17/09 | 3 |
| 49493 | SCI-100-006W | Meteorology | 09/08/09 | 12/17/09 | 3 |
| 50328 | SCI-100-007W | Meteorology | 09/08/09 | 12/17/09 | 3 |
| 49499 | SCI-103-003W | Intro Astronomy | 09/08/09 | 12/17/09 | 3 |
| 49534 | SOC-103-017W | Intro Sociology | 09/08/09 | 12/17/09 | 3 |
| 49535 | SOC-103-018W | Intro Sociology | 09/08/09 | 12/17/09 | 3 |
| 49549 | SOC-183-001W | Popular Culture | 09/08/09 | 12/17/09 | 3 |
| 49553 | SOC-204-004W | Social Problems | 09/08/09 | 12/17/09 | 3 |
| 49557 | SOC-211-001W | Race & Ethnicity | 09/08/09 | 12/17/09 | 3 |
| 50630 | SPA-101-007W | Elem Spanish I | 09/08/09 | 12/17/09 | 3 |
| 50631 | SPA-101-008W | Elem Spanish I | 09/08/09 | 12/17/09 | 3 |
Winter 2010 Online Courses
| Synonym (call#) |
Section | Title | Start Date |
End Date |
Credits |
|---|---|---|---|---|---|
| 54325 | BUS-101-950W | Intro to Business | 12/29/09 | 01/15/10 | 3 |
| 50857 | BUS-231-950W | Human Resource Mgmt | 12/29/09 | 01/15/10 | 3 |
| 50861 | CRJ-240-950W | Capstone:Criminal Justice | 12/29/09 | 01/15/10 | 1 |
| 50862 | ECO-160-950W | Pov, Inequal, Discrim | 12/29/09 | 01/15/10 | 3 |
| 50863 | ECO-160-951W | Pov, Inequal, Discrim | 12/29/09 | 01/15/10 | 3 |
| 50867 | HEA-206-950W | Studs/Hlth & Wellns | 12/29/09 | 01/15/10 | 1 |
* EQ - Tuition is based on equivalent credit hours; it carries (0) credit hours of academic credit.
Spring 2010 Online Courses
Spring 2010 1st 7 Weeks
| Synonym (call#) |
Section | Title | Start Date |
End Date |
Credits |
|---|---|---|---|---|---|
| 51869 | ENG-099-102W | Basic Composition | 01/25/10 | 03/14/10 | 3 EQ* |
| 51923 | ENG-103-101W | Fresh./Comp. I | 01/25/10 | 03/14/10 | 3 |
| 54523 | HEA-106-105W | Studs/Hlth & Wellns | 01/25/10 | 03/14/10 | 1 |
| 52276 | HIS-104-101W | Hist West Civ II | 01/25/10 | 03/14/10 | 3 |
| 52286 | HIS-105-101W | Early Amer Hist | 01/25/10 | 03/14/10 | 3 |
| 52626 | NTR-218-101W | Nutri/Diet Therapy | 01/25/10 | 03/14/10 | 3 |
| 51061 | PEH-100-104W | Lifetime Phys Wellness | 01/25/10 | 03/14/10 | 1 |
| 51074 | PEH-163-106W | Bas. Weight Training for Life | 01/25/10 | 03/14/10 | 1 |
Spring 2010: 2nd 7 Weeks
| Synonym (call#) |
Section | Title | Start Date |
End Date |
Credits |
|---|---|---|---|---|---|
| 51929 | ENG-103-206W | Fresh./Comp. I | 03/22/10 | 05/09/10 | 3 |
| 51996 | ENG-104-201W | Fresh./Comp. II | 03/22/10 | 05/09/10 | 3 |
| 54531 | HEA-106-206W | Studs/Hlth & Wellns | 03/22/10 | 05/09/10 | 1 |
| 54532 | HEA-106-207W | Studs/Hlth & Wellns | 03/22/10 | 05/09/10 | 1 |
| 52294 | HIS-106-201W | Amer Hist 19th Century | 03/22/10 | 05/09/10 | 3 |
| 51093 | PEH-100-204W | Lifetime Wellness | 03/22/10 | 05/09/10 | 1 |
| 51111 | PEH-163-205W | Bas. Weight Training for Life | 03/22/10 | 05/09/10 | 1 |
Spring 2010: 10 Weeks (Note Start Date)
| Synonym (call#) |
Section | Title | Start Date |
End Date |
Credits |
|---|---|---|---|---|---|
| 51782 | EDU-182-101W | Child Dev: Observation/Assessm | 01/25/10 | 04/11/10 | 3 |
| 51721 | CRJ-112-201W | Intro to Law Enforcement | 02/22/10 | 05/09/10 | 3 |
| 51724 | CRJ-122-201W | Intro to Corrections | 02/22/10 | 05/09/10 | 3 |
| 52711 | POS-100-201W | Amer Natl Politics | 02/22/10 | 05/09/10 | 3 |
Spring 2010: 14 Week Full Term
| Synonym (call#) |
Section | Title | Start Date |
End Date |
Credits |
|---|---|---|---|---|---|
| 51133 | ARH-140-002W | Wood Frame Construction | 01/25/10 | 05/09/10 | 3 |
| 51184 | ART-106-003W | History of Art II | 01/25/10 | 05/09/10 | 3 |
| 51327 | BIO-151-012W | General Biology I | 01/25/10 | 05/09/10 | 4 |
| 54423 | BIO-151-013W | General Biology I | 01/25/10 | 05/09/10 | 4 |
| 54352 | BUS-101-007W | Intro to Business | 01/25/10 | 05/09/10 | 3 |
| 51447 | BUS-101-008W | Intro to Business | 01/25/10 | 05/09/10 | 3 |
| 51451 | BUS-102-002W | Math Businesss & Finance | 01/25/10 | 05/09/10 | 3 |
| 54938 | BUS-102-003W | Math Businesss & Finance | 01/25/10 | 05/09/10 | 3 |
| 51461 | BUS-105-008W | Financial Actg. | 01/25/10 | 05/09/10 | 3 |
| 51462 | BUS-105-009W | Financial Actg. | 01/25/10 | 05/09/10 | 3 |
| 51471 | BUS-106-004W | Managerial Actg. | 01/25/10 | 05/09/10 | 3 |
| 51472 | BUS-106-005W | Managerial Actg. | 01/25/10 | 05/09/10 | 3 |
| 51481 | BUS-121-003W | Marketing | 01/25/10 | 05/09/10 | 3 |
| 51482 | BUS-121-004W | Marketing | 01/25/10 | 05/09/10 | 3 |
| 51484 | BUS-124-001W | Prin of Retailing | 01/25/10 | 05/09/10 | 3 |
| 51488 | BUS-138-004W | Supervision & Mgmt | 01/25/10 | 05/09/10 | 3 |
| 51491 | BUS-202-001W | Inter Actg II | 01/25/10 | 05/09/10 | 4 |
| 51495 | BUS-212-002W | Bus Correspondence | 01/25/10 | 05/09/10 | 3 |
| 51500 | BUS-230-001W | Prin of Management | 01/25/10 | 05/09/10 | 3 |
| 54939 | BUS-230-002W | Prin of Management | 01/25/10 | 05/09/10 | 3 |
| 51503 | BUS-231-002W | Human Resource Mgmt | 01/25/10 | 05/09/10 | 3 |
| 54354 | BUS-243-004W | Business Law I | 01/25/10 | 05/09/10 | 3 |
| 51509 | BUS-243-005W | Business Law I | 01/25/10 | 05/09/10 | 3 |
| 51511 | BUS-244-001W | Business Law II | 01/25/10 | 05/09/10 | 3 |
| 55220 | CHE-151-005W | Basic Chem Hlth I | 01/25/10 | 05/09/10 | 3 |
| 51582 | CIS-100-012W | Prin Info Systems | 01/25/10 | 05/09/10 | 3 |
| 51595 | CIS-101-001W | Computer Concepts: An Intro | 01/25/10 | 05/09/10 | 1 |
| 51608 | CIS-151-001W | Tech and Organizations | 01/25/10 | 05/09/10 | 3 |
| 51674 | COM-101-016W | Interpersonal Communication | 01/25/10 | 05/09/10 | 3 |
| 51677 | COM-101-017W | Interpersonal Communication | 01/25/10 | 05/09/10 | 3 |
| 51707 | COM-201-002W | Intercultural Communication | 01/25/10 | 05/09/10 | 3 |
| 51713 | CRJ-101-005W | Justice System | 01/25/10 | 05/09/10 | 3 |
| 54390 | CRJ-102-001W | Intro to Crim. Law | 01/25/10 | 05/09/10 | 3 |
| 51727 | CRJ-142-001W | Criminal Investigation | 01/25/10 | 05/09/10 | 3 |
| 54394 | CRJ-212-001W | Organized Crime & Society | 01/25/10 | 05/09/10 | 3 |
| 51747 | CSC-110-004W | Program Design and Development | 01/25/10 | 05/09/10 | 4 |
| 51754 | CSC-162-001W | Visual Basic I Programming | 01/25/10 | 05/09/10 | 4 |
| 51755 | CSC-221-001W | Software Engineering | 01/25/10 | 05/09/10 | 4 |
| 51758 | CSC-263-001W | C++ Programming | 01/25/10 | 05/09/10 | 4 |
| 51759 | ECO-103-001W | Modern Economic Issues | 01/25/10 | 05/09/10 | 3 |
| 54442 | ECO-103-002W | Modern Economic Issues | 01/25/10 | 05/09/10 | 3 |
| 51762 | ECO-203-005W | Intro to Eco-Macro | 01/25/10 | 05/09/10 | 3 |
| 51763 | ECO-203-006W | Intro to Eco-Macro | 01/25/10 | 05/09/10 | 3 |
| 51770 | ECO-204-005W | Intro to Eco-Micro | 01/25/10 | 05/09/10 | 3 |
| 51771 | ECO-204-006W | Intro to Eco-Micro | 01/25/10 | 05/09/10 | 3 |
| 51778 | EDU-180-003W | Early Chldhd Ed: Intro | 01/25/10 | 05/09/10 | 3 |
| 54559 | EDU-183-001W | Obs/Assess of YC | 01/25/10 | 05/09/10 | 3 |
| 54561 | EDU-184-001W | Early Child Field I | 01/25/10 | 05/09/10 | 3 |
| 51791 | EDU-281-001W | Curriculum Development | 01/25/10 | 05/09/10 | 3 |
| 51864 | ENG-099-017W | Basic Composition | 01/25/10 | 05/09/10 | 3 EQ* |
| 51865 | ENG-099-018W | Basic Composition | 01/25/10 | 05/09/10 | 3 EQ* |
| 51866 | ENG-099-019W | Basic Composition | 01/25/10 | 05/09/10 | 3 EQ* |
| 51902 | ENG-103-039W | Fresh./Comp. I | 01/25/10 | 05/09/10 | 3 |
| 51903 | ENG-103-040W | Fresh./Comp. I | 01/25/10 | 05/09/10 | 3 |
| 51904 | ENG-103-041W | Fresh./Comp. I | 01/25/10 | 05/09/10 | 3 |
| 51905 | ENG-103-042W | Fresh./Comp. I | 01/25/10 | 05/09/10 | 3 |
| 51906 | ENG-103-043W | Fresh./Comp. I | 01/25/10 | 05/09/10 | 3 |
| 51917 | ENG-103-044W | Fresh./Comp. I | 01/25/10 | 05/09/10 | 3 |
| 51918 | ENG-103-045W | Fresh./Comp. I | 01/25/10 | 05/09/10 | 3 |
| 51919 | ENG-103-046W | Fresh./Comp. I | 01/25/10 | 05/09/10 | 3 |
| 51985 | ENG-104-038W | Fresh./Comp. II | 01/25/10 | 05/09/10 | 3 |
| 51986 | ENG-104-039W | Fresh./Comp. II | 01/25/10 | 05/09/10 | 3 |
| 51987 | ENG-104-040W | Fresh./Comp. II | 01/25/10 | 05/09/10 | 3 |
| 51988 | ENG-104-041W | Fresh./Comp. II | 01/25/10 | 05/09/10 | 3 |
| 51989 | ENG-104-042W | Fresh./Comp. II | 01/25/10 | 05/09/10 | 3 |
| 51990 | ENG-104-043W | Fresh./Comp. II | 01/25/10 | 05/09/10 | 3 |
| 51991 | ENG-104-044W | Fresh./Comp. II | 01/25/10 | 05/09/10 | 3 |
| 51992 | ENG-104-045W | Fresh./Comp. II | 01/25/10 | 05/09/10 | 3 |
| 51993 | ENG-104-046W | Fresh./Comp. II | 01/25/10 | 05/09/10 | 3 |
| 51994 | ENG-104-047W | Fresh./Comp. II | 01/25/10 | 05/09/10 | 3 |
| 54818 | ENG-121-003W | Intro Journ/Mass Med | 01/25/10 | 05/09/10 | 3 |
| 52022 | ENG-207-001W | Creat Writ-Fiction | 01/25/10 | 05/09/10 | 3 |
| 52026 | ENG-213-002W | Children's Lit | 01/25/10 | 05/09/10 | 3 |
| 52029 | ENG-222-002W | English Lit II | 01/25/10 | 05/09/10 | 3 |
| 52032 | ENG-224-002W | American Lit II | 01/25/10 | 05/09/10 | 3 |
| 52033 | ENG-225-001W | Black Amer Lit I | 01/25/10 | 05/09/10 | 3 |
| 52035 | ENG-227-002W | Wrtng/Emerging Technol | 01/25/10 | 05/09/10 | 3 |
| 52093 | FSA-102-001W | Basic Nutrition | 01/25/10 | 05/09/10 | 3 |
| 52125 | GEN-152-012W | Human Adjustment | 01/25/10 | 05/09/10 | 3 |
