Monday, January 7, 2008 (04:20 PM)
Non-league game at Columbia Greene CC

Onondaga CC Lazers 73, Columbia Greene CC Twins 66

Score by half 1 2 Total
Onondaga CC Lazers 28 45 73
Columbia Greene CC Twins 32 34 66

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#40 Vincent, Chris 30 7-17 0-2 6-6 9-6 5 4 1 0 0 2 0 12 1 20
#32 Barrett, Kevin 27 5-11 1-3 3-6 10-4 2 0 1 0 2 0 0 13 2 14
#12 Thomsen, Zack 31 1-8 1-4 4-4 4-1 4 1 0 0 1 0 0 13 1 7
#33 Liedka, Brett 18 3-5 0-0 1-3 8-2 0 0 1 1 0 2 0 8 1 7
#5 Byrne, Pete 20 2-4 2-4 0-0 2-0 2 0 0 2 1 0 1 12 13 6
#24 Schrader, Luke 20 2-8 1-5 0-0 4-2 1 0 0 1 1 0 0 10 10 5
#23 Chapman, Ryan 17 2-7 0-0 0-0 0-0 3 0 2 0 0 2 0 3 5 4
#22 Kondra, Jason 5 1-1 0-0 1-2 0-0 1 0 0 0 1 0 0 4 0 3
#25 Barzee, Jordan 7 1-2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#54 Burns, James 5 1-2 0-0 0-0 2-0 0 0 0 0 1 0 0 0 6 2
#31 Williams, Shane 16 1-4 0-0 0-0 3-2 3 0 0 2 4 3 0 12 6 2
#50 Haughton, Brandon 3 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0 0 7 0
#11 Beaver, Mitch 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0
Total 40 26-71 6-22 15-21 47-20 21 5 5 6 11 10 1 88 53 73

Columbia Greene CC Twins Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#5 Austin-Michaud, Dalton 40 11-25 0-7 3-3 12-1 10 0 3 3 0 5 1 0 0 25
#22 Talbot, Troy 40 6-17 0-0 3-6 7-2 4 0 1 2 3 0 0 0 0 15
#10 DeVantier, Dan 27 5-9 3-5 0-0 1-0 0 1 0 3 5 0 0 0 0 13
#21 Sager, Ryan 34 3-3 0-0 0-0 5-1 1 0 1 0 4 0 0 0 0 6
#15 Sanon, Agazou 33 2-5 1-1 0-0 5-1 4 1 0 2 4 0 0 0 0 5
#20 Quinion, Ryan 25 0-2 0-1 2-2 3-1 3 0 1 1 2 1 0 0 0 2
Total 40 27-61 4-14 8-11 38-8 22 2 6 11 18 6 1 0 0 66

Game start time: 4:20 PM; Game length: 1:40
Team rebounds (total-offensive): Onondaga CC Lazers 5-3; Columbia Greene CC Twins 5-2
Technical fouls: None
Game officials: Jim Toomey, Bob Corcionne