Sunday, February 10, 2008 (01:00 PM)
Non-league game at Onondaga CC

Onondaga CC Lazers 87, North Country CC Saints 70

Score by half 1 2 Total
North Country CC Saints 39 31 70
Onondaga CC Lazers 48 39 87

North Country CC Saints Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#32 Reed, John 31 8-14 0-1 0-0 10-3 0 1 2 3 2 2 0 0 0 16
#34 Mungen, Dominic 29 6-9 0-0 3-4 9-3 3 0 5 0 3 1 0 0 0 15
#4 Patterson, Keon 34 6-13 1-1 0-0 6-2 3 1 0 1 1 2 0 0 0 13
#3 Cowart, Mike 25 4-10 1-3 0-2 4-2 5 2 1 2 5 0 0 0 0 9
#10 Pollard, Nathaniel 14 2-9 1-5 2-2 2-0 2 1 0 1 3 0 0 0 0 7
#11 Geary, Ryan 22 1-2 0-0 3-4 3-2 3 0 0 6 5 2 1 0 0 5
#1 Walker, Ben 32 2-14 1-8 0-0 4-1 5 1 0 3 4 0 0 0 0 5
#40 Bond, Travis 12 0-1 0-1 0-0 0-0 0 1 0 0 3 0 1 0 0 0
#25 Cameron, Anthony 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 40 29-73 4-20 8-12 42-14 21 7 8 16 26 7 2 0 0 70

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#31 Williams, Shane 33 7-12 0-0 7-8 10-3 1 0 0 2 2 0 0 20 1 21
#40 Vincent, Chris 21 6-12 0-2 4-5 5-1 3 0 2 2 3 1 1 20 0 16
#12 Thomsen, Zack 30 4-6 3-5 0-0 1-0 6 4 0 1 1 1 0 19 3 11
#24 Schrader, Luke 14 4-5 3-4 0-0 4-1 0 1 0 1 1 1 0 3 2 11
#32 Barrett, Kevin 27 4-6 0-0 1-4 10-4 3 1 0 2 0 2 0 10 3 9
#22 Kondra, Jason 20 2-10 0-3 2-2 3-2 7 1 0 1 0 2 0 11 3 6
#20 Crowley, Pat 18 2-4 0-0 0-0 1-0 1 0 0 1 2 2 0 0 6 4
#5 Byrne, Pete 16 0-2 0-2 3-6 0-0 3 0 0 1 2 0 0 8 2 3
#23 Chapman, Ryan 9 1-5 0-0 0-1 1-1 3 1 0 3 1 0 0 3 0 2
#33 Liedka, Brett 8 1-2 0-0 0-2 5-1 0 0 0 0 1 0 0 4 0 2
#15 Manley, Cameron 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 0 2 0 2
#54 Burns, James 2 0-1 0-0 0-0 1-0 0 0 0 0 0 0 0 2 3 0
#25 Barzee, Jordan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
#50 Haughton, Brandon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
#45 Potter, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
Total 40 31-65 6-16 19-30 46-14 27 8 2 14 13 9 1 108 23 87

Game start time: 1:00 PM; Game length: 1:30
Team rebounds (total-offensive): North Country CC Saints 4-1; Onondaga CC Lazers 5-1
Technical fouls: None
Game officials: Gary Bova, Chris Bednarski, Bob Stuhlman