Sunday, November 2, 2008 (04:00 PM)
Non-league game at Onondaga CC

Onondaga CC Lazers 73, Clinton CC Cougars 70

Score by half 1 2 Total
Clinton CC Cougars 29 41 70
Onondaga CC Lazers 33 40 73

Clinton CC Cougars Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#11 Hodge, Anthony 34 9-17 0-1 6-7 3-0 5 4 0 4 2 4 0 0 0 24
#5 Thomas, Steven 34 3-7 0-3 8-11 7-1 2 5 1 10 3 2 1 0 0 14
#20 O'Brien, Pat 35 4-8 0-0 0-1 10-4 2 2 0 3 3 2 0 0 0 8
#34 Wells, Julius 19 4-9 0-1 0-0 4-3 1 1 0 3 4 0 0 0 0 8
#25 Williams, Matt 26 1-5 0-0 5-5 4-0 4 1 1 4 2 0 0 0 0 7
#15 Vice, Justin 19 2-8 0-2 1-2 3-0 2 1 0 1 1 0 0 0 0 5
#42 Whittaker, Ariel 34 2-8 0-0 0-1 11-4 4 1 2 6 3 3 0 0 0 4
Total 40 25-62 0-7 20-27 49-14 20 15 4 31 18 11 1 0 0 70

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#22 Kondra, Jason 22 5-8 2-3 3-3 2-0 5 0 0 6 3 1 0 6 0 15
#23 Romancik, Brad 20 5-13 4-9 0-0 5-2 2 1 0 2 0 0 0 0 9 14
#45 Potter, Matt 31 4-8 0-0 1-2 7-2 2 3 4 2 3 3 0 16 0 9
#31 Ball, Eric 33 4-15 0-4 0-0 6-1 1 2 0 2 4 1 1 15 6 8
#50 Haughton, Brandon 22 3-6 0-0 2-3 5-2 1 1 0 3 3 2 1 5 9 8
#25 Barzee, Jordan 19 3-4 1-1 0-0 2-1 5 0 1 4 1 0 1 11 0 7
#20 Eustace, Tyler 9 2-5 0-0 0-0 4-3 1 0 0 0 3 1 0 0 10 4
#5 Foltz, Dave 13 1-3 1-1 0-0 4-0 6 0 0 2 1 1 0 7 4 3
#12 Chawgo, Zach 8 1-4 1-2 0-0 1-0 0 1 0 1 1 1 0 4 6 3
#3 Shelly, Dan 3 0-1 0-1 2-2 0-0 0 1 0 1 0 0 0 0 0 2
#40 Michlovitch, Josh 13 0-6 0-2 0-0 2-0 1 0 0 0 3 1 0 2 0 0
#15 Ellis, Ryan 5 0-0 0-0 0-0 0-0 1 0 0 1 0 1 0 0 4 0
#33 Mabbett, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
Total 40 28-73 9-23 8-10 41-13 25 9 5 24 22 12 3 66 49 73

Game start time: 4:00 PM; Game length: 2:00
Team rebounds (total-offensive): Clinton CC Cougars 7-2; Onondaga CC Lazers 3-2
Technical fouls: None
Game officials: Tom Mitchell, Gary Bova, John Mahar