Saturday, December 6, 2008 (02:00 PM)
Non-league game at Clinton CC

Clinton CC Cougars 85, Onondaga CC Lazers 80

Score by half 1 2 Total
Onondaga CC Lazers 27 53 80
Clinton CC Cougars 33 52 85

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#23 Romancik, Brad 22 7-16 4-9 0-0 3-1 1 2 0 0 2 3 0 13 8 18
#45 Potter, Matt 29 7-12 0-0 4-8 12-7 2 3 4 5 1 0 0 10 8 18
#25 Barzee, Jordan 26 5-18 2-9 0-0 2-1 2 0 0 0 4 2 0 11 13 12
#43 Ballin, Justin 10 3-6 0-1 2-2 0-0 0 0 0 0 1 1 0 5 6 8
#24 Kadic, Eldar 11 3-9 1-6 0-1 3-2 1 0 0 1 2 1 0 0 6 7
#15 Ellis, Ryan 16 2-3 1-1 0-0 1-0 7 7 0 1 0 3 1 11 5 5
#5 Foltz, Dave 12 2-6 1-3 0-0 1-1 2 1 0 1 0 1 0 4 3 5
#22 Kondra, Jason 17 1-4 0-1 1-2 1-0 2 1 1 5 2 1 0 0 8 3
#20 Eustace, Tyler 15 1-1 0-0 0-0 10-2 3 0 0 1 2 1 0 11 2 2
#33 Mabbett, Dan 11 1-2 0-0 0-0 3-2 3 0 0 1 2 0 0 5 12 2
#32 Sapp, Mike 9 0-4 0-2 0-0 1-0 0 1 0 1 2 2 0 0 9 0
#11 Foote, Nate 7 0-1 0-1 0-0 0-0 1 1 0 0 2 0 0 7 6 0
#3 Shelly, Dan 14 0-1 0-0 0-0 0-0 1 0 0 2 0 0 0 0 14 0
Total 40 32-83 9-33 7-13 45-18 25 16 5 18 20 15 1 77 100 80

Clinton CC Cougars Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#5 Thomas, Steven 40 9-14 1-1 7-7 16-2 7 2 1 3 0 1 0 0 0 26
#42 Whittaker, Ariel 37 6-13 0-1 3-6 7-1 5 7 1 5 2 2 1 0 0 15
#33 Arnold, Ray 14 6-9 0-0 2-4 3-1 5 0 0 1 1 0 0 0 0 14
#25 Williams, Matt 28 2-6 0-1 3-8 3-1 8 2 2 2 1 1 0 0 0 7
#11 Hodge, Anthony 22 3-8 0-1 0-0 1-0 2 2 0 4 1 4 0 0 0 6
#20 O'Brien, Pat 25 3-5 0-0 0-0 9-1 1 2 1 4 1 1 0 0 0 6
#15 Vice, Justin 9 3-5 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 6
#34 Wells, Julius 20 2-8 0-2 0-0 0-0 2 0 0 2 0 0 0 0 0 4
#55 Baltazar, Oscar 4 0-0 0-0 1-2 0-0 0 0 0 0 1 0 0 0 0 1
Total 40 34-68 1-6 16-27 49-13 30 15 5 21 8 9 1 0 0 85

Game start time: 2:00 PM; Game length: 1:30
Team rebounds (total-offensive): Onondaga CC Lazers 8-2; Clinton CC Cougars 9-6
Technical fouls: None
Game officials: Paul Spillman, Rick Ahfeld