Sunday, December 7, 2008 (01:00 PM)
Non-league game at North Country CC

North Country CC Saints 83, Onondaga CC Lazers 79

Score by half 1 2 Total
Onondaga CC Lazers 37 42 79
North Country CC Saints 39 44 83

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#45 Potter, Matt 34 8-13 0-0 3-4 12-2 5 1 3 1 1 0 1 24 19 19
#22 Kondra, Jason 27 8-18 0-3 1-4 3-2 2 7 0 5 4 1 0 26 15 17
#20 Eustace, Tyler 20 5-8 0-1 3-5 12-5 3 1 0 3 0 4 0 26 9 13
#32 Sapp, Mike 10 2-5 1-2 2-2 1-1 0 1 0 3 1 0 0 16 6 7
#23 Romancik, Brad 20 2-9 1-6 0-0 3-0 2 2 0 1 0 1 0 1 14 5
#5 Foltz, Dave 15 2-7 0-2 1-2 2-2 3 0 0 1 0 1 0 4 20 5
#11 Foote, Nate 12 2-4 0-2 0-0 2-1 1 0 0 0 1 2 0 11 6 4
#43 Ballin, Justin 5 2-4 0-1 0-0 2-1 0 0 0 1 1 0 0 0 7 4
#15 Ellis, Ryan 13 1-3 0-1 1-3 0-0 2 1 0 2 1 1 0 10 4 3
#3 Shelly, Dan 14 1-2 0-0 0-0 2-0 1 0 0 2 2 0 0 2 18 2
#33 Mabbett, Dan 6 0-0 0-0 0-0 2-0 0 0 0 0 1 0 0 0 9 0
#24 Kadic, Eldar 8 0-6 0-3 0-0 0-0 2 0 0 1 1 0 0 14 6 0
#25 Barzee, Jordan 16 0-4 0-0 0-2 1-0 1 1 0 2 1 0 0 2 24 0
Total 40 33-83 2-21 11-22 51-19 22 14 3 22 14 10 1 136 157 79

North Country CC Saints Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#34 Mungen, Dominic 35 11-22 0-1 4-7 20-7 3 2 3 1 0 3 0 0 0 26
#24 Sparkman, Tony 32 8-12 2-3 2-2 7-0 3 0 0 3 3 1 0 0 0 20
#11 Flowers, Timothy 28 7-20 3-8 0-0 5-2 3 2 0 10 2 1 0 0 0 17
#3 Cowart, Mike 31 4-7 1-4 0-1 8-4 10 4 0 7 3 3 0 0 0 9
#4 Patterson, Keon 25 3-8 0-0 1-2 3-2 3 1 0 2 4 1 0 0 0 7
#1 Franklin, Michael 21 1-3 0-2 0-0 2-0 3 2 0 3 4 0 0 0 0 2
#2 Vincent, Winfield 10 1-6 0-1 0-0 4-1 0 1 0 0 1 0 0 0 0 2
#15 Stroop, Aric 5 0-1 0-1 0-0 0-0 0 1 0 2 1 0 0 0 0 0
#21 Middleton, Anthony 10 0-2 0-1 0-0 2-0 2 0 0 0 0 0 0 0 0 0
#25 Peck, Zack 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Ellis, Asa 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 40 35-81 6-21 7-12 57-18 27 13 3 28 18 9 0 0 0 83

Game start time: 1:00 PM; Game length: 0:00
Team rebounds (total-offensive): Onondaga CC Lazers 9-5; North Country CC Saints 6-2
Technical fouls: None
Game officials: Tim O'Gorman, Kevin Geraghty