Saturday, December 13, 2008 (05:00 PM)
Tournament game at Onondaga CC

Lehigh Carbon CC Cougars 83, Onondaga CC Lazers 80

Score by half 1 2 Total
Lehigh Carbon CC Cougars 39 44 83
Onondaga CC Lazers 45 35 80

Lehigh Carbon CC Cougars Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#12 Waylen, Jacob 34 9-18 0-4 5-5 8-1 8 2 0 6 4 2 0 0 0 23
#14 Brown, Dawayne 36 8-20 3-7 4-6 3-1 2 3 0 7 3 0 0 0 0 23
#21 D'Argennio, Sam 38 6-21 3-9 2-2 11-2 5 2 2 2 3 3 0 0 0 17
#35 Rosa, Matt 28 7-11 0-0 1-2 11-5 4 2 1 2 1 4 0 0 0 15
#24 Braida, Gabriel 12 1-1 0-0 1-3 2-0 0 1 0 1 0 1 0 0 0 3
#33 Witter, Clayton 26 0-1 0-0 2-2 7-4 2 3 0 3 4 3 0 0 0 2
#41 Lux, Brandan 6 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Gessesse, Michael 21 0-6 0-3 0-1 10-4 2 0 2 1 4 1 0 0 0 0
Total 40 31-81 6-25 15-21 57-19 23 13 5 22 19 14 0 0 0 83

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#25 Barzee, Jordan 33 9-19 5-14 0-0 4-3 4 2 0 1 0 1 1 11 6 23
#31 Ball, Eric 22 5-12 2-6 2-4 4-1 1 0 0 3 4 1 0 0 11 14
#45 Potter, Matt 32 4-9 0-1 4-4 15-2 1 1 4 2 1 1 0 8 14 12
#22 Kondra, Jason 18 3-10 0-2 3-4 1-0 3 3 0 6 5 1 1 5 7 9
#15 Ellis, Ryan 18 3-5 1-1 1-2 3-1 1 3 1 0 3 3 1 6 4 8
#33 Mabbett, Dan 8 2-5 0-1 0-0 5-3 2 0 0 1 2 0 0 4 2 4
#5 Foltz, Dave 15 0-5 0-2 3-5 5-3 3 2 0 3 0 0 0 9 5 3
#11 Foote, Nate 10 1-6 0-3 1-2 1-1 0 0 0 0 1 1 0 0 11 3
#20 Eustace, Tyler 17 1-2 0-0 0-0 2-0 2 0 0 2 2 1 0 8 4 2
#43 Ballin, Justin 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 0 4 0 2
#32 Sapp, Mike 5 0-1 0-1 0-0 2-0 1 0 0 1 0 0 0 0 4 0
#23 Romancik, Brad 16 0-6 0-4 0-0 4-2 2 1 0 0 2 1 0 7 12 0
#3 Shelly, Dan 3 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0 1 0 0
Total 40 29-81 8-35 14-21 52-18 21 13 5 19 20 10 3 63 80 80

Game start time: 5:00 PM; Game length: 1:45
Team rebounds (total-offensive): Lehigh Carbon CC Cougars 5-2; Onondaga CC Lazers 6-2
Technical fouls: #22 Kondra, Jason
Game officials: Barry Van Dreason, Joe Shannon, Bernie Hughes