Sunday, December 14, 2008 (12:00 PM)
Tournament game at Onondaga CC

Onondaga CC Lazers 78, Benjamin Franklin IT Shockers 56

Score by half 1 2 Total
Benjamin Franklin IT Shockers 22 34 56
Onondaga CC Lazers 32 46 78

Benjamin Franklin IT Shockers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#12 Wilson, Dailon 38 8-22 4-8 1-3 9-2 4 3 1 5 2 3 0 0 0 21
#3 Rios, Lamel 35 5-16 0-4 4-6 3-3 1 0 0 5 3 3 0 0 0 14
#1 Cardoso, Carlos 19 3-13 2-8 0-1 4-3 4 1 0 1 1 1 0 0 0 8
#35 Bray, Otis 28 2-11 0-4 1-1 2-0 5 0 0 2 0 4 0 0 0 5
#21 Cutts, Ivan 27 1-5 0-0 1-2 11-6 0 0 1 5 4 0 0 0 0 3
#15 Gedeon, Wilkelson 11 1-3 0-1 0-0 2-2 1 1 0 1 3 0 0 0 0 2
#44 Hall, Dion 14 0-2 0-0 2-2 7-5 0 0 0 1 2 0 0 0 0 2
#22 Davidson, Michael 28 0-1 0-0 1-3 5-3 1 3 0 0 2 1 0 0 0 1
Total 40 20-73 6-25 10-18 48-25 16 8 2 20 17 12 0 0 0 56

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#25 Barzee, Jordan 33 8-15 3-6 0-0 1-1 7 4 0 1 1 3 1 28 0 19
#31 Ball, Eric 20 7-8 2-3 1-1 2-1 2 2 0 2 3 1 0 24 0 17
#45 Potter, Matt 22 4-6 0-0 1-2 7-0 2 1 3 0 3 1 0 11 0 9
#23 Romancik, Brad 16 3-6 1-4 0-0 4-1 3 0 0 2 1 1 0 0 3 7
#5 Foltz, Dave 11 2-6 0-2 2-2 2-0 1 1 0 1 1 3 0 14 0 6
#43 Ballin, Justin 6 2-3 0-0 1-1 2-0 0 0 0 1 1 0 0 0 5 5
#15 Ellis, Ryan 25 2-6 0-3 1-2 2-0 9 0 0 5 0 1 0 24 0 5
#20 Eustace, Tyler 16 1-2 0-0 2-4 6-2 1 0 0 0 3 1 0 10 0 4
#33 Mabbett, Dan 27 2-6 0-0 0-0 5-2 1 4 0 2 1 0 0 20 6 4
#22 Kondra, Jason 9 1-1 0-0 0-0 0-0 1 2 0 2 0 1 0 3 0 2
#11 Foote, Nate 4 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0 0
#12 Chawgo, Zach 5 0-2 0-1 0-0 3-0 1 1 0 2 0 1 0 1 5 0
#32 Sapp, Mike 3 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 7 0
#24 Kadic, Eldar 2 0-0 0-0 0-0 0-0 1 0 0 1 1 0 0 0 0 0
Total 40 32-63 6-21 8-12 43-10 29 15 3 19 17 13 1 136 26 78

Game start time: 12:00 PM; Game length: 1:30
Team rebounds (total-offensive): Benjamin Franklin IT Shockers 5-1; Onondaga CC Lazers 9-3
Technical fouls: None
Game officials: Bill Davis, Mark Dembro, Terry Pazdur