Sunday, February 8, 2009 (03:00 PM)
Non-league game at Onondaga CC

North Country CC Saints 107, Onondaga CC Lazers 103

Score by half 1 2 3 4 OT Total
North Country CC Saints 45 49 0 0 13 107
Onondaga CC Lazers 42 52 0 0 9 103

North Country CC Saints Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#2 Vincent, Winfield 42 11-18 3-7 4-4 5-2 6 5 0 4 1 1 0 0 0 29
#11 Flowers, Timothy 32 9-14 1-4 3-4 1-0 3 1 0 5 3 2 1 0 0 22
#4 Patterson, Keon 32 7-14 2-3 1-1 7-3 2 2 0 3 5 0 0 0 0 17
#34 Mungen, Dominic 42 6-13 2-2 2-2 8-2 4 3 4 3 3 1 0 0 0 16
#3 Cowart, Mike 39 3-12 0-1 6-8 5-1 12 5 0 2 3 2 0 0 0 12
#24 Sparkman, Tony 26 2-5 1-2 0-2 3-2 0 2 0 1 5 1 0 0 0 5
#32 Ellis, Asa 10 2-3 0-0 0-0 2-1 0 0 1 0 1 1 0 0 0 4
#22 Whitmore, Antrelle 2 0-1 0-1 2-2 0-0 0 0 0 0 0 0 0 0 0 2
Total 45 40-80 9-20 18-23 36-14 27 18 5 18 21 8 1 0 0 107

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#45 Potter, Matt 35 6-10 0-0 10-15 10-5 3 0 2 4 3 0 0 8 9 22
#22 Kondra, Jason 34 7-14 0-4 4-4 3-0 8 1 0 9 1 3 0 7 9 18
#23 Romancik, Brad 30 6-11 2-6 2-2 10-4 2 1 0 1 2 0 0 16 6 16
#31 Ball, Eric 18 6-13 2-4 1-2 5-2 1 1 0 4 3 1 0 7 7 15
#25 Barzee, Jordan 28 4-7 1-3 1-1 2-2 4 0 0 2 4 2 0 9 8 10
#12 Chawgo, Zach 11 4-7 1-2 0-0 5-2 0 1 1 2 3 1 0 8 6 9
#50 Haughton, Brandon 23 3-6 0-0 1-2 3-1 1 2 0 1 2 1 0 7 4 7
#5 Foltz, Dave 15 1-4 0-2 0-0 4-0 3 0 0 2 1 0 0 8 17 2
#20 Eustace, Tyler 7 1-2 0-0 0-0 2-1 0 0 0 0 0 0 0 0 9 2
#15 Ellis, Ryan 6 1-1 0-0 0-0 0-0 1 0 0 0 0 0 1 5 0 2
#11 Foote, Nate 5 0-2 0-1 0-0 0-0 0 0 0 0 1 1 0 0 10 0
#40 Michlovitch, Josh 13 0-2 0-1 0-0 0-0 4 0 0 0 1 1 0 4 12 0
Total 45 39-79 6-23 19-26 48-19 27 6 3 25 21 10 1 79 97 103

Game start time: 3:00 PM; Game length: 1:45
Team rebounds (total-offensive): North Country CC Saints 5-3; Onondaga CC Lazers 4-2
Technical fouls: None
Game officials: Rob Snedden, Tom Zaccardo, Bill Colbey