Tuesday, February 10, 2009 (08:25 PM)
League game at Onondaga CC

Onondaga CC Lazers 71, Broome CC Hornets 63

Score by half 1 2 Total
Broome CC Hornets 31 32 63
Onondaga CC Lazers 30 41 71

Broome CC Hornets Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#10 Garland, Darius 36 6-15 1-1 6-6 7-2 5 2 1 4 3 1 0 0 0 19
#5 Coleman, Tyrek 38 7-17 0-3 3-4 10-3 3 3 0 8 4 1 0 0 0 17
#15 Kjaerholt, Nicholas 31 6-17 0-6 0-0 8-3 1 3 3 1 2 0 0 0 0 12
#12 Rittenburg, Nate 24 1-3 0-0 3-7 6-2 2 0 0 5 3 0 0 0 0 5
#24 Feliz, Rodolfo 18 1-4 0-2 2-2 1-0 1 1 0 1 2 0 1 0 0 4
#44 Sopata, Charles 7 2-4 0-0 0-0 3-2 0 0 0 0 1 0 0 0 0 4
#22 Palsson, Runar 4 1-1 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 2
#32 Garcia, James 19 0-1 0-0 0-0 1-0 2 1 0 0 0 0 0 0 0 0
#2 Mushalla, Andrew 7 0-1 0-0 0-0 4-1 0 0 0 1 0 0 0 0 0 0
#23 Davis, Nate 16 0-1 0-0 0-0 7-3 4 0 0 0 1 1 0 0 0 0
Total 40 24-64 1-12 14-19 51-19 19 10 4 20 16 3 1 0 0 63

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#40 Michlovitch, Josh 17 7-8 3-3 1-2 3-0 2 0 1 0 3 2 1 14 0 18
#31 Ball, Eric 25 7-12 2-4 0-0 1-1 0 2 0 0 1 0 0 16 2 16
#22 Kondra, Jason 28 6-13 1-2 2-4 3-1 4 2 0 2 2 0 0 3 2 15
#50 Haughton, Brandon 16 2-8 0-0 6-6 5-1 0 1 0 0 2 1 1 6 2 10
#5 Foltz, Dave 17 3-4 1-1 0-0 2-1 5 2 0 2 1 1 0 9 1 7
#25 Barzee, Jordan 19 1-5 0-3 2-2 1-0 2 0 0 3 4 1 0 9 7 4
#45 Potter, Matt 23 0-1 0-0 1-2 9-1 0 0 1 2 5 1 0 7 1 1
#12 Chawgo, Zach 18 0-4 0-3 0-0 1-0 3 1 2 3 0 0 0 1 11 0
#11 Foote, Nate 4 0-2 0-0 0-0 0-0 1 0 0 0 0 1 0 0 1 0
#20 Eustace, Tyler 6 0-0 0-0 0-0 1-0 0 1 0 1 0 0 0 0 0 0
#23 Romancik, Brad 23 0-4 0-1 0-0 1-1 1 1 0 0 0 2 0 2 1 0
#15 Ellis, Ryan 5 0-0 0-0 0-0 1-0 1 3 0 2 1 1 0 2 1 0
Total 40 26-61 7-17 12-16 30-6 19 13 4 15 19 10 2 69 29 71

Game start time: 8:25 PM; Game length: 1:30
Team rebounds (total-offensive): Broome CC Hornets 4-3; Onondaga CC Lazers 2-0
Technical fouls: #15 Kjaerholt, Nicholas
Game officials: Mark Dembrow, Matt Burks, Terry Pazdur