NJCAA Region III XC Championship  

Hosted by MVCC  

TNT Timing  

10/27/2012

WOMEN'S 5K RUN  


PLACE TEAM POINTS SCORERS DISPLACERS
1 MOHAWK VALLEY CC 45 2-7-10-12-14 15-19
1 ALFRED STATE 45 5-6-8-9-17 21-25
3 SUNY DELHI 49 1-3-11-16-18 22-24
4 HERKIMER COUNTRY CC 109 4-20-27-28-30 32
5 ONONDAGA CC 122 13-23-26-29-31  
  NORTH COUNTRY CC INC    
  FINGER LAKES CC INC    
  COLUMBIA GREENE CC INC    
  BROOME CC INC    


OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 182 Jesse Jacob   SO SUNY DELHI 1 21:23.5
2   86 Dieadra Beller     BROOME CC 1 21:44.5
3 2 138 Sara Rifendifer   SO MOHAWK VALLEY CC 1 21:50.5
4 3 181 Kerry Connors   FR SUNY DELHI 2 21:53.8
5 4 120 Heather Vroman     HERKIMER COUNTRY CC 1 22:15.7
6 5 71 Kim Lupo     ALFRED STATE 1 22:32.1
7 6 70 Claire Holleran     ALFRED STATE 2 22:34.7
8 7 140 Chelsea Huyck   FR MOHAWK VALLEY CC 2 23:02.4
9   109 Alaina Bailey     FINGER LAKES CC 1 23:05.9
10 8 72 Katy Monahan     ALFRED STATE 3 23:11.9
11 9 68 Megan Dillon     ALFRED STATE 4 23:20.7
12 10 141 Brittany Englert   FR MOHAWK VALLEY CC 3 23:27.0
13 11 185 Caitlyn Whittaker   SO SUNY DELHI 3 23:36.4
14 12 139 Andrea Szewczyk   FR MOHAWK VALLEY CC 4 23:47.6
15 13 169 Kayleigh Corbett     ONONDAGA CC 1 23:56.7
16 14 143 Anastasia Docherty   SO MOHAWK VALLEY CC 5 24:16.0
17 15 142 Stephanie Peck   SO MOHAWK VALLEY CC 6 24:19.7
18 16 183 Nicole Kenneally   SO SUNY DELHI 4 24:31.1
19 17 67 Anna Burkett     ALFRED STATE 5 24:35.7
20 18 179 Tiyi Boone   SO SUNY DELHI 5 24:48.1
21 19 144 Charea McKenzie   FR MOHAWK VALLEY CC 7 25:02.3
22   87 Monica Salva     BROOME CC 2 25:22.6
23 20 125 Ashley Dennis     HERKIMER COUNTRY CC 2 25:25.2
24   88 Cassie Green     BROOME CC 3 25:33.8
25   158 Kaylan Short   SO NORTH COUNTRY CC 1 25:36.5
26   111 Caitlin Drennan     FINGER LAKES CC 2 25:45.6
27   107 Madelyn Beck   SO COLUMBIA GREENE CC 1 25:46.7
28 21 69 Leah Foley     ALFRED STATE 6 26:10.4
29 22 180 Karen Castro   FR SUNY DELHI 6 26:22.7
30 23 168 Laura Quercia     ONONDAGA CC 2 26:34.1
31 24 184 Courtney Warfle   SO SUNY DELHI 7 26:39.9
32 25 74 Melissa Thater     ALFRED STATE 7 26:43.1
33 26 170 Jess Emanuelli     ONONDAGA CC 3 27:00.2
34 27 123 Nicole Todd     HERKIMER COUNTRY CC 3 27:12.6
35 28 121 Tahentahawi Chubb     HERKIMER COUNTRY CC 4 27:20.2
36 29 172 Jenn Barreto     ONONDAGA CC 4 27:21.2
37   73 Laura Stewart     ALFRED STATE 8 27:36.4
38   157 Clarissa Mango   FR NORTH COUNTRY CC 2 27:50.0
39 30 122 Renee Hamilton     HERKIMER COUNTRY CC 5 27:56.2
40   110 Carlye Cole     FINGER LAKES CC 3 28:33.6
41   145 Jordan Fiorini   FR MOHAWK VALLEY CC 8 29:15.5
42 31 171 Joanna Armstrong     ONONDAGA CC 5 29:25.3
43 32 124 Kayla Treen     HERKIMER COUNTRY CC 6 37:12.7