QuickLinks
Top Searches
2012_njcaa_xc_women
2012 NJCAA CROSS COUNTRY CHAMPIONSHIPS
SUNY Delhi, Delhi, NY
11/10/2012
Timing by ARE Event Productions
- WOMEN'S 5k CHAMPIONSHIP RACE -
Place TmPl Bib Name Sex Ye School Time Pace
===== ==== ===== =================== === == ==================== ======= =====
1 1 92 Samantha Farina F SO Ocean County College 20:37 6:39
2 70 Claudia Davila F SO Joliet Junior Colleg 20:52 6:43
3 2 55 Rejeena Whittington F SO Gloucester County Co 20:54 6:44
4 3 73 Hannah Cook F Lorain County CC 20:58 6:45
5 57 Jordan Wagner F SO Harper College 21:00 6:46
6 4 53 Nieemah Powers F FR Gloucester County Co 21:01 6:46
7 5 51 Catherine Dougherty F FR Gloucester County Co 21:08 6:48
8 6 109 Danielle Milo F FR Suffolk CC 21:14 6:51
9 7 86 Sara Rifendifer F FR Mohawk Valley CC 21:16 6:51
10 25 Jesse Jacob F SO Delhi 21:17 6:51
11 102 Adrianna Beltran F FR Schoolcraft College 21:18 6:52
12 30 Meghan Kiernan F SO Dutchess CC 21:35 6:57
13 103 Layne Marinski F FR Schoolcraft College 21:38 6:58
14 19 Deidra Beller F SO Broome CC 21:46 7:01
15 24 Kerry Connors F FR Delhi 21:50 7:02
16 8 91 Megan Duffield F SO Ocean County College 21:53 7:03
17 9 87 Andrea Szewczyk F FR Mohawk Valley CC 21:58 7:04
18 10 5 Kim Lupo F SO Alfred State 22:00 7:05
19 11 6 Katy Monahan F SO Alfred State 22:11 7:09
20 12 83 Chelsea Huyck F FR Mohawk Valley CC 22:15 7:10
21 13 63 Heather Vroman F SO Herkimer County CC 22:18 7:11
22 14 4 Claire Holleran F SO Alfred State 22:19 7:11
23 15 49 Aimee Abbott F FR Gloucester County Co 22:22 7:12
24 16 81 Brittany Englert F FR Mohawk Valley CC 22:26 7:13
25 17 2 Megan Dillon F FR Alfred State 22:27 7:14
26 78 Emani Coleman-Combs F SO Middlesex CC 22:29 7:14
27 18 52 Lyndsey Fraser F FR Gloucester County Co 22:31 7:15
28 104 Elisa Sharp F FR Schoolcraft College 22:40 7:18
29 19 36 Kelsey Ogelsby F FR Fashion Institute of 22:46 7:20
30 20 68 Anna Sandacz F FR Howard CC 22:47 7:20
31 71 Monique Flemming F SO Kingsborough CC 22:51 7:22
32 41 Alaina Bailey F FR Finger Lakes CC 22:53 7:22
33 21 54 Emily Vendetta F FR Gloucester County Co 23:00 7:24
34 22 85 Stephanie Peck F FR Mohawk Valley CC 23:01 7:25
35 21 Monica Salva F FR Broome CC 23:10 7:28
36 23 80 Anastasia Docherty F FR Mohawk Valley CC 23:17 7:30
37 29 Brittany Hilton F SO Dutchess CC 23:18 7:30
38 24 95 Tara Young F FR Ocean County College 23:20 7:31
39 96 Kayleigh Corbett F SO Onondaga CC 23:21 7:31
40 25 16 Brittany Leabhart F FR Anne Arundel CC 23:24 7:32
41 26 Nicole Kenneally F SO Delhi 23:34 7:35
42 26 34 Saylor Kelly F FR Fashion Institute of 23:34 7:35
43 27 50 Isabelle Clermeus F FR Gloucester County Co 23:39 7:37
44 28 106 Claudia Defilippo F FR Suffolk CC 23:55 7:42
45 29 11 Julia Dietro F FR Anne Arundel CC 23:59 7:44
46 115 Tori Vallana F FR Westmoreland County 24:03 7:45
47 30 48 Smith Lindsey F SO Garrett College 24:15 7:49
48 27 Courtney Warfle F SO Delhi 24:17 7:49
49 31 72 Michelle Carandang F Lorain County CC 24:20 7:50
50 32 47 Keefer Lauren F FR Garrett College 24:23 7:51
51 33 67 Naomi Mills F FR Howard CC 24:25 7:52
52 34 105 Maryellen Dankenbri F SO Suffolk CC 24:28 7:53
53 90 Kaylan Short F SO North Country CC 24:32 7:54
54 20 Cassie Green F FR Broome CC 24:47 7:59
55 35 110 Melissa Schaefer F FR Suffolk CC 24:50 8:00
56 36 111 Kasey Slobodian F FR Suffolk CC 24:51 8:00
57 37 100 Amanda Murolo F SO Queensborough CC 24:51 8:00
58 38 84 Charea McKenzie F FR Mohawk Valley CC 24:53 8:01
59 39 3 Leah Foley F SO Alfred State 24:58 8:03
60 79 Ceelea Graham F FR Middlesex CC 25:09 8:06
61 43 Caitlin Drennan F FR Finger Lakes CC 25:15 8:08
62 40 94 Mary Meliti F SO Ocean County College 25:18 8:09
63 41 1 Anna Burkett F SO Alfred State 25:21 8:10
64 42 66 Rachael Lape F FR Howard CC 25:27 8:12
65 43 38 Monica Paulson F FR Fashion Institute of 25:28 8:12
66 44 107 Clare Jelinek F FR Suffolk CC 25:32 8:13
67 45 44 Brown Alicia F FR Garrett College 25:35 8:14
68 46 93 Paige Fisk F FR Ocean County College 25:39 8:16
69 47 61 Nicole Todd F SO Herkimer County CC 25:40 8:16
70 48 74 Lauren Lilly F Lorain County CC 25:45 8:18
71 49 14 Tyler Hebb F FR Anne Arundel CC 25:49 8:19
72 77 Marissa Metric F FR Luzerne County CC 25:55 8:21
73 56 Gabby Beaupre F FR Harper College 25:59 8:22
74 50 69 Shannon Stubbs F SO Howard CC 26:07 8:25
75 114 Kristen Cronin F FR Westmoreland County 26:15 8:27
76 51 17 Jackie Lledo F SO Anne Arundel CC 26:20 8:29
77 52 32 Laura Hines F FR Fashion Institute of 26:32 8:33
78 53 64 Kayla Johnson F FR Howard CC 26:40 8:35
79 54 97 Diana Chumbay F FR Queensborough CC 26:42 8:36
80 88 Britney Clay F FR North Country CC 26:48 8:38
81 55 10 Jordyn Childress F SO Anne Arundel CC 26:52 8:39
82 89 Clarissa Mango F FR North Country CC 27:07 8:44
83 56 35 Ciara McManus F FR Fashion Institute of 27:25 8:50
84 57 60 Renee Hamilton F FR Herkimer County CC 27:31 8:52
85 58 45 Bailey Alyssa F FR Garrett College 27:46 8:56
86 59 98 Danielle Del Priore F FR Queensborough CC 28:01 9:01
87 42 Carlye Cole F FR Finger Lakes CC 28:04 9:02
88 60 33 Rachel Isaac F SO Fashion Institute of 28:07 9:03
89 61 58 Tahentahawi Chubb F SO Herkimer County CC 28:26 9:09
90 62 65 Destiny Jones F SO Howard CC 28:29 9:11
91 63 13 Morgan Fowler F FR Anne Arundel CC 28:30 9:11
92 64 99 Jin-Kyung Lee F FR Queensborough CC 28:52 9:18
93 65 101 Joselin Rodriguez F FR Queensborough CC 29:38 9:33
94 66 18 Ahslynn Parks F FR Anne Arundel CC 30:06 9:41
95 67 59 Ashley Dennis F FR Herkimer County CC 30:33 9:50
96 68 37 Jessica Olavarria F FR Fashion Institute of 30:45 9:54
97 69 76 Abby Tomasic F Lorain County CC 31:07 10:01
98 112 Angelique Ramos F SO Sullivan County CC 31:38 10:11
99 70 75 Briquelle March F Lorain County CC 31:40 10:12
100 71 46 Green Kayley F SO Garrett College 33:37 10:49
TEAM STANDINGS: WOMEN
1. 44 Gloucester County College ( 21:36 1:47:56 1:37)
============================================
1 2 55 Rejeena Whittington F Gloucester County College 20:54
2 4 53 Nieemah Powers F Gloucester County College 21:01
3 5 51 Catherine Dougherty F Gloucester County College 21:08
4 15 49 Aimee Abbott F Gloucester County College 22:22
5 18 52 Lyndsey Fraser F Gloucester County College 22:31
6 ( 21) 54 Emily Vendetta F Gloucester County College 23:00
7 ( 27) 50 Isabelle Clermeus F Gloucester County College 23:39
2. 66 Mohawk Valley CC ( 22:12 1:50:56 1:45)
1 7 86 Sara Rifendifer F Mohawk Valley CC 21:16
2 9 87 Andrea Szewczyk F Mohawk Valley CC 21:58
3 12 83 Chelsea Huyck F Mohawk Valley CC 22:15
4 16 81 Brittany Englert F Mohawk Valley CC 22:26
5 22 85 Stephanie Peck F Mohawk Valley CC 23:01
6 ( 23) 80 Anastasia Docherty F Mohawk Valley CC 23:17
7 ( 38) 84 Charea McKenzie F Mohawk Valley CC 24:53
3. 91 Alfred State ( 22:47 1:53:55 2:58)
1 10 5 Kim Lupo F Alfred State 22:00
2 11 6 Katy Monahan F Alfred State 22:11
3 14 4 Claire Holleran F Alfred State 22:19
4 17 2 Megan Dillon F Alfred State 22:27
5 39 3 Leah Foley F Alfred State 24:58
6 ( 41) 1 Anna Burkett F Alfred State 25:21
4. 119 Ocean County College ( 23:22 1:56:47 5:02)
1 1 92 Samantha Farina F Ocean County College 20:37
2 8 91 Megan Duffield F Ocean County College 21:53
3 24 95 Tara Young F Ocean County College 23:20
4 40 94 Mary Meliti F Ocean County College 25:18
5 46 93 Paige Fisk F Ocean County College 25:39
5. 139 Suffolk CC ( 23:52 1:59:18 3:37)
1 6 109 Danielle Milo F Suffolk CC 21:14
2 28 106 Claudia Defilippo F Suffolk CC 23:55
3 34 105 Maryellen Dankenbrink F Suffolk CC 24:28
4 35 110 Melissa Schaefer F Suffolk CC 24:50
5 36 111 Kasey Slobodian F Suffolk CC 24:51
6 ( 44) 107 Clare Jelinek F Suffolk CC 25:32
6. 196 Fashion Institute of Technolo ( 25:09 2:05:45 4:39)
1 19 36 Kelsey Ogelsby F Fashion Institute of Technolo 22:46
2 26 34 Saylor Kelly F Fashion Institute of Technolo 23:34
3 43 38 Monica Paulson F Fashion Institute of Technolo 25:28
4 52 32 Laura Hines F Fashion Institute of Technolo 26:32
5 56 35 Ciara McManus F Fashion Institute of Technolo 27:25
6 ( 60) 33 Rachel Isaac F Fashion Institute of Technolo 28:07
7 ( 68) 37 Jessica Olavarria F Fashion Institute of Technolo 30:45
7. 198 Howard CC ( 25:06 2:05:26 3:53)
1 20 68 Anna Sandacz F Howard CC 22:47
2 33 67 Naomi Mills F Howard CC 24:25
3 42 66 Rachael Lape F Howard CC 25:27
4 50 69 Shannon Stubbs F Howard CC 26:07
5 53 64 Kayla Johnson F Howard CC 26:40
6 ( 62) 65 Destiny Jones F Howard CC 28:29
8. 209 Anne Arundel CC ( 25:17 2:06:24 3:28)
1 25 16 Brittany Leabhart F Anne Arundel CC 23:24
2 29 11 Julia Dietro F Anne Arundel CC 23:59
3 49 14 Tyler Hebb F Anne Arundel CC 25:49
4 51 17 Jackie Lledo F Anne Arundel CC 26:20
5 55 10 Jordyn Childress F Anne Arundel CC 26:52
6 ( 63) 13 Morgan Fowler F Anne Arundel CC 28:30
7 ( 66) 18 Ahslynn Parks F Anne Arundel CC 30:06
9. 221 Lorain County CC ( 26:46 2:13:50 10:42)
1 3 73 Hannah Cook F Lorain County CC 20:58
2 31 72 Michelle Carandang F Lorain County CC 24:20
3 48 74 Lauren Lilly F Lorain County CC 25:45
4 69 76 Abby Tomasic F Lorain County CC 31:07
5 70 75 Briquelle March F Lorain County CC 31:40
10. 236 Garrett College ( 27:08 2:15:36 9:22)
1 30 48 Smith Lindsey F Garrett College 24:15
2 32 47 Keefer Lauren F Garrett College 24:23
3 45 44 Brown Alicia F Garrett College 25:35
4 58 45 Bailey Alyssa F Garrett College 27:46
5 71 46 Green Kayley F Garrett College 33:37
11. 245 Herkimer County CC ( 26:54 2:14:28 8:15)
1 13 63 Heather Vroman F Herkimer County CC 22:18
2 47 61 Nicole Todd F Herkimer County CC 25:40
3 57 60 Renee Hamilton F Herkimer County CC 27:31
4 61 58 Tahentahawi Chubb F Herkimer County CC 28:26
5 67 59 Ashley Dennis F Herkimer County CC 30:33
12. 279 Queensborough CC ( 27:37 2:18:04 4:47)
1 37 100 Amanda Murolo F Queensborough CC 24:51
2 54 97 Diana Chumbay F Queensborough CC 26:42
3 59 98 Danielle Del Priore F Queensborough CC 28:01
4 64 99 Jin-Kyung Lee F Queensborough CC 28:52
5 65 101 Joselin Rodriguez F Queensborough CC 29:38