Game Statistics: Saturday, January 28, 2006 (03:00 PM)
League game at Broome

Broome CC Hornets 87, Onondaga CC Lazers 72

Score by half 1 2 Total
Onondaga CC Lazers 29 43 72
Broome CC Hornets 47 40 87

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#45 Hanks, Adrian 25 9-15 3-7 8-10 3-0 1 0 0 1 2 1 0 3 13 29
#40 Gethers, Kenny 29 9-13 0-0 7-9 2-0 5 1 1 4 3 3 0 3 12 25
#33 Riker, Jeff 24 2-6 0-1 0-0 3-1 2 1 2 1 5 1 0 8 8 4
#5 Mannion, Pat 19 1-3 1-3 0-0 2-0 5 2 0 3 2 1 0 17 16 3
#35 Stern, Justin 11 1-6 1-5 0-0 0-0 0 0 0 1 2 0 0 6 13 3
#15 Endress, Cody 13 1-3 0-1 0-0 1-0 2 0 0 1 1 1 0 0 15 2
#23 Flynn, Reggie 22 1-3 0-2 0-0 5-1 3 4 0 2 3 4 0 8 14 2
#50 Siechen, Steve 10 1-1 0-0 0-0 1-0 2 0 0 1 0 0 0 7 18 2
#24 Latendress, Eric 9 1-1 0-0 0-0 1-1 0 1 0 0 0 1 0 5 0 2
#41 Parlour, Joel 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 13 0
#11 Kurzinski, Tyler 15 0-3 0-2 0-0 1-0 4 1 0 4 2 1 0 1 7 0
#13 Frisina, Dan 2 0-1 0-0 0-0 1-1 0 0 0 0 0 0 0 3 0 0
#43 Hughes, Joel 15 0-1 0-0 0-0 2-0 1 1 0 0 0 0 0 3 10 0
#22 Perioli, Dom 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 40 26-58 5-23 15-19 24-5 25 11 3 18 20 13 0 64 139 72

Broome CC Hornets Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#15 Luhrs, Matthew 31 14-19 0-0 0-1 13-5 3 2 2 1 5 0 1 0 0 28
#22 Animashaun, Mohammed 30 7-10 0-1 3-3 5-2 3 2 0 3 1 1 0 0 0 17
#5 Eveillard, Jeff 35 4-7 0-0 3-8 8-1 8 5 0 7 2 0 0 0 0 11
#10 Williams, Bryan 38 3-5 1-1 2-2 1-1 3 2 0 1 1 2 1 0 0 9
#30 Ponder, William 15 4-6 0-0 0-0 6-1 6 0 1 3 3 0 0 0 0 8
#14 Eichler, Steve 19 3-7 1-2 0-0 5-0 3 0 0 2 1 2 0 0 0 7
#23 Kannegieter, Ryan 25 2-10 0-4 0-0 0-0 6 0 0 1 1 1 1 0 0 4
#33 Bruet, Chris 5 0-1 0-0 2-2 0-0 0 0 0 0 1 0 0 0 0 2
#44 Leonard, Ben 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 0 0 0 1
#3 Richards, Ewan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 40 37-65 2-8 11-18 43-13 32 11 3 18 15 6 3 0 0 87

Game start time: 3:00 PM; Game length: 2:00
Team rebounds (total-offensive): Onondaga CC Lazers 2-1; Broome CC Hornets 5-3
Technical fouls: None
Game officials: John Rathbun, Jim Magnarelli