Game Stats: Mon., Jan. 23, 2006 (08:00 PM)
League game at Finger Lakes CC

Finger Lakes CC Lakers 123, Onondaga CC Lazers 96

Score by half 1 2 Total
Onondaga CC Lazers 51 45 96
Finger Lakes CC Lakers 52 71 123

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#15 Endress, Cody 21 9-14 6-9 2-2 1-0 3 5 0 2 2 1 0 11 26 26
#24 Latendress, Eric 11 5-10 3-6 1-1 0-0 0 0 0 0 0 0 0 3 12 14
#33 Riker, Jeff 18 6-11 0-2 0-0 3-0 4 0 1 2 3 2 0 2 20 12
#40 Gethers, Kenny 24 4-8 0-2 4-6 6-3 3 4 2 1 1 0 0 0 27 12
#45 Hanks, Adrian 23 3-9 1-5 2-3 1-1 0 1 1 3 1 1 0 8 30 9
#35 Stern, Justin 12 3-9 2-7 0-0 2-1 3 0 0 2 1 0 0 8 2 8
#23 Flynn, Reggie 16 2-3 1-1 0-0 5-2 5 2 0 4 1 2 0 11 14 5
#5 Mannion, Pat 21 2-6 1-3 0-0 2-1 5 2 0 2 1 1 0 6 18 5
#13 Frisina, Dan 3 1-2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2 3
#11 Kurzinski, Tyler 16 1-3 0-1 0-0 1-1 4 0 0 2 3 0 0 7 20 2
#50 Siechen, Steve 16 0-2 0-1 0-0 5-1 1 0 0 2 2 0 1 0 19 0
#41 Parlour, Joel 5 0-3 0-1 0-0 5-2 2 0 0 1 0 0 0 1 1 0
#43 Hughes, Joel 11 0-1 0-0 0-0 2-1 1 1 0 0 1 0 0 7 4 0
#22 Perioli, Dom 3 0-0 0-0 0-0 0-0 1 0 0 1 0 0 0 0 2 0
Total 40 36-81 15-39 9-12 34-13 32 15 4 22 16 7 1 64 197 96

Finger Lakes CC Lakers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#31 Anthony, Akeem 34 19-26 0-1 1-6 2-1 9 2 0 3 0 1 0 0 0 39
#2 King, Larry 24 10-14 2-2 3-4 2-0 4 4 0 1 2 0 0 0 0 25
#5 Henry, Ryan 33 8-13 1-2 0-1 5-2 15 2 0 2 1 1 0 0 0 17
#23 Paulino, Juan 36 5-6 0-0 4-6 25-8 8 1 4 5 3 4 0 0 0 14
#21 Weser, Ryan 21 6-7 0-0 0-0 1-1 0 0 1 3 4 0 0 0 0 12
#15 Anderson, Brandon 33 3-9 1-3 1-2 3-0 11 5 0 4 2 0 0 0 0 8
#41 Hudson, Rob 10 3-5 0-0 0-0 2-1 0 0 0 1 1 0 0 0 0 6
#51 Herpich, Chris 1 1-1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#33 Stratton, Chris 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Milam, Ian 7 0-1 0-1 0-0 3-0 0 0 0 2 0 0 0 0 0 0
Total 40 55-83 4-9 9-19 48-14 48 14 6 21 13 6 0 0 0 123

Game start time: 8:00 PM; Game length: 1:35
Team rebounds (total-offensive): Onondaga CC Lazers 1-0; Finger Lakes CC Lakers 5-1
Technical fouls: None
Game officials: Tom Zaccardo, Chris Arlaukas