Saturday, February 11, 2006 (03:00 PM)
League game at Onondaga CC

Onondaga CC Lazers 83, Cayuga CC Spartans 72


Score by half 1 2 Total
Cayuga CC Spartans 38 34 72
Onondaga CC Lazers 42 41 83

Cayuga CC Spartans Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#44 Buckmon, Richard 38 10-19 0-2 1-2 11-7 1 1 0 4 3 1 0 0 0 21
#14 Westbrook, Rodney 31 6-16 3-8 0-0 4-0 3 1 0 3 3 0 0 0 0 15
#15 Walker, Gordie 30 4-8 0-1 5-6 8-4 2 7 0 7 3 3 0 0 0 13
#10 Anderson, Julius 35 4-12 0-2 2-4 4-0 1 3 0 1 2 1 0 0 0 10
#12 Watson, Derek 34 4-9 0-0 1-1 7-3 9 1 0 3 4 2 1 0 0 9
#25 Kangah, Alexis 19 2-7 0-0 0-0 3-1 0 1 0 2 3 2 0 0 0 4
#50 Edmonds, Dave 14 0-3 0-0 0-0 0-0 2 0 0 2 2 0 0 0 0 0
Total 40 30-74 3-13 9-13 40-16 18 14 0 22 20 9 1 0 0 72

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#40 Gethers, Kenny 39 11-12 0-0 3-6 13-3 2 3 3 2 2 3 0 15 2 25
#33 Riker, Jeff 21 7-12 0-0 0-0 4-1 1 0 0 3 3 0 1 4 10 14
#50 Siechen, Steve 15 4-8 0-2 2-3 3-2 1 1 0 0 4 0 0 6 1 10
#23 Flynn, Reggie 25 1-1 0-0 6-6 5-1 3 1 0 4 0 0 0 19 0 8
#35 Stern, Justin 8 2-4 1-3 2-2 1-0 2 1 1 1 3 1 0 9 1 7
#15 Endress, Cody 18 2-8 1-3 0-0 4-2 1 1 0 1 2 2 0 8 13 5
#11 Kurzinski, Tyler 22 2-6 0-2 1-2 2-1 9 1 0 4 1 1 0 20 0 5
#43 Hughes, Joel 11 1-2 0-0 2-2 2-0 0 0 0 1 0 0 0 15 2 4
#41 Parlour, Joel 3 1-1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Latendress, Eric 17 1-7 0-2 0-0 3-0 3 1 0 1 1 0 0 12 7 2
#5 Mannion, Pat 19 0-6 0-2 1-3 1-0 1 4 0 2 2 2 0 4 15 1
#45 Hanks, Adrian 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 4 0
Total 40 32-68 2-15 17-24 43-13 23 13 4 21 18 9 1 112 55 83

Game start time: 3:00 PM; Game length: 1:45
Team rebounds (total-offensive): Cayuga CC Spartans 3-1; Onondaga CC Lazers 5-3
Technical fouls: #12 Watson, Derek
Game officials: Gary Chase, John Rathbun, Justin Barlow