Wednesday, February 15, 2006 (08:00 PM)
League game at Onondaga CC

Onondaga CC Lazers 89, SUNY Canton Northstars 78

Score by half 1 2 Total
SUNY Canton Northstars 35 43 78
Onondaga CC Lazers 51 38 89

SUNY Canton Northstars Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#40 Jarvis, Chris 31 7-17 0-0 4-9 11-4 3 4 1 1 4 1 0 0 0 18
#32 Fraser, Ryan 31 8-16 0-0 2-7 12-8 1 3 3 1 2 4 0 0 0 18
#0 Terrazas, Fabian 26 8-14 1-5 0-0 3-0 4 3 0 2 4 1 0 0 0 17
#34 Terrazas, Che 34 4-10 0-1 0-0 3-0 4 3 1 6 3 4 0 0 0 8
#42 Smith, Jamelle 22 3-8 0-2 1-2 3-0 2 0 0 3 0 0 0 0 0 7
#14 Reid, Thomas 38 2-7 0-0 2-2 7-3 8 0 0 6 1 3 0 0 0 6
#50 Bethune, DeAunte 10 2-3 0-0 0-0 4-1 1 0 0 1 3 0 0 0 0 4
#23 Crichlow, Marcus 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 French, Anthony 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#24 Wells, Jon 1 0-1 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0 0
Total 40 34-76 1-8 9-20 48-17 23 13 5 21 18 13 0 0 0 78

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#33 Riker, Jeff 32 10-16 2-2 2-3 11-2 2 3 3 2 4 3 1 25 0 24
#5 Mannion, Pat 25 7-8 2-2 1-1 2-0 10 0 0 3 0 3 0 22 3 17
#23 Flynn, Reggie 26 3-7 0-0 5-5 3-0 5 2 0 3 2 1 0 8 7 11
#50 Siechen, Steve 24 5-12 0-1 0-0 3-0 3 2 0 2 4 2 0 13 2 10
#40 Gethers, Kenny 28 5-11 0-0 0-2 12-3 2 0 1 3 2 4 0 11 8 10
#15 Endress, Cody 20 2-4 0-2 1-3 2-1 0 3 0 1 2 2 0 18 5 5
#11 Kurzinski, Tyler 17 1-4 0-1 2-4 0-0 5 0 0 3 1 1 0 2 11 4
#24 Latendress, Eric 6 1-2 0-0 0-0 0-0 0 0 0 1 2 0 0 0 13 2
#35 Stern, Justin 5 0-2 0-1 2-2 0-0 0 0 0 0 1 0 0 8 4 2
#43 Hughes, Joel 7 1-2 0-0 0-0 1-1 0 0 0 0 0 0 0 3 3 2
#41 Parlour, Joel 7 1-2 0-1 0-0 2-1 1 0 0 1 1 1 0 8 0 2
#13 Frisina, Dan 3 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 3 0
Total 40 36-70 4-10 13-20 40-8 29 10 4 19 19 17 1 118 59 89

Game start time: 8:00 PM; Game length: 1:45
Team rebounds (total-offensive): SUNY Canton Northstars 4-1; Onondaga CC Lazers 4-0
Technical fouls: #33 Riker, Jeff
Game officials: Dale Trott, Harold Drumgoole, Janssen Rembert