Saturday, February 4, 2006 (03:00 PM)
Non-league game at Onondaga CC

Onondaga CC Lazers 116, North Country CC Saints 87

Score by half 1 2 Total
North Country CC Saints 52 35 87
Onondaga CC Lazers 64 52 116

North Country CC Saints Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#50 Akey, Joe 33 11-18 3-6 4-6 14-6 1 0 1 5 4 0 1 0 0 29
#12 Polke, Cory 31 8-19 0-3 0-0 8-3 3 2 1 5 3 2 0 0 0 16
#11 Miller, Elfred 33 4-10 1-3 4-5 3-1 5 2 0 3 3 2 1 0 0 13
#4 Volkmann, Ryan 38 5-14 2-5 0-1 5-4 10 0 0 6 2 0 0 0 0 12
#34 Delfino, Josh 18 3-6 0-0 3-4 3-1 0 0 0 1 4 1 0 0 0 9
#1 Fields, Mike 16 3-7 0-1 0-0 3-2 2 1 0 2 2 1 0 0 0 6
#40 Sims, Karl 20 1-2 0-0 0-0 3-0 3 2 0 1 3 3 0 0 0 2
#31 McDonell, Chris 5 0-0 0-0 0-2 1-0 0 0 0 0 0 0 0 0 0 0
#24 Dupont, Trevor 4 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0 0 0 0
#10 Flener, Jarrod 2 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0 0
Total 40 35-76 6-18 11-18 48-19 25 8 2 25 22 9 2 0 0 87

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#45 Hanks, Adrian 23 8-15 1-4 7-8 10-0 3 4 0 1 2 1 0 23 3 24
#33 Riker, Jeff 23 9-17 0-2 2-3 5-1 3 0 2 2 3 3 0 25 3 20
#24 Latendress, Eric 17 5-12 2-7 2-2 4-2 4 2 0 1 0 1 0 26 3 14
#50 Siechen, Steve 13 4-9 1-4 3-3 0-0 3 1 0 1 2 1 1 15 6 12
#11 Kurzinski, Tyler 18 1-3 0-0 8-8 0-0 5 2 0 2 0 0 0 24 0 10
#40 Gethers, Kenny 27 3-3 1-1 2-3 11-6 6 1 0 2 1 4 0 29 0 9
#15 Endress, Cody 11 3-5 1-2 0-0 3-2 2 0 0 0 3 1 0 11 0 7
#23 Flynn, Reggie 16 3-5 0-1 0-2 1-0 5 4 0 0 1 1 0 18 6 6
#5 Mannion, Pat 14 1-1 1-1 1-2 1-0 4 1 0 4 3 3 0 13 6 4
#35 Stern, Justin 10 2-3 0-1 0-0 1-1 1 0 0 0 3 1 0 10 2 4
#41 Parlour, Joel 7 1-2 1-2 0-0 1-1 1 0 0 0 0 1 0 5 2 3
#43 Hughes, Joel 12 1-3 0-0 0-0 1-0 0 0 0 1 2 0 0 0 8 2
#13 Frisina, Dan 5 0-0 0-0 1-2 1-0 0 0 0 0 0 0 0 0 8 1
#22 Perioli, Dom 5 0-1 0-1 0-0 0-0 1 1 0 0 0 0 0 0 7 0
Total 40 41-79 8-26 26-33 41-14 38 16 2 14 20 17 1 199 54 116

Game start time: 3:00 PM; Game length: 2:00
Team rebounds (total-offensive): North Country CC Saints 7-2; Onondaga CC Lazers 2-1
Technical fouls: #33 Riker, Jeff
Game officials: Barry Van Dreason, Mike Pavlot, Joe Shannon