Wednesday, February 1, 2006 (08:00 PM)
League game at Onondaga CC

Jefferson CC Cannoneers 106, Onondaga CC Lazers 97

Score by half 1 2 Total
Jefferson CC Cannoneers 45 61 106
Onondaga CC Lazers 37 60 97

Jefferson CC Cannoneers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#15 Cutler, Irving 25 11-13 0-1 4-9 10-2 0 0 1 2 4 2 0 0 0 26
#32 King, Donate 25 7-9 3-4 1-1 7-4 4 1 0 0 3 0 0 0 0 18
#5 Gilmore, James 28 6-16 0-3 5-7 7-3 4 2 0 4 4 0 0 0 0 17
#4 Hall, Marcus 23 5-10 1-3 3-5 6-1 5 6 2 1 4 0 1 0 0 14
#10 Johnson, Shasee 27 3-5 0-0 3-4 1-1 4 1 0 2 2 0 1 0 0 9
#45 McCoy, Charles 19 3-8 0-0 3-4 7-2 7 1 1 2 3 2 0 0 0 9
#11 Folk, Maurice 19 3-5 0-1 2-5 3-0 3 1 0 6 3 0 0 0 0 8
#44 Hall, Cordell 21 2-7 1-3 0-0 2-1 5 4 0 4 2 1 0 0 0 5
#33 Alexander, Brett 12 0-2 0-0 0-0 3-0 0 0 0 3 2 0 0 0 0 0
#3 Valentina, Lamar 0 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
Total 40 40-75 5-15 21-35 48-15 32 16 4 24 28 5 2 0 0 106

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#45 Hanks, Adrian 30 7-15 0-4 6-9 6-2 0 1 1 3 4 4 0 3 10 20
#40 Gethers, Kenny 18 6-9 0-1 4-5 7-3 1 0 0 3 3 0 0 2 8 16
#15 Endress, Cody 18 4-7 1-3 3-4 2-0 6 0 0 1 2 1 0 2 9 12
#35 Stern, Justin 8 3-6 1-3 5-5 1-1 0 0 0 2 4 0 0 4 6 12
#23 Flynn, Reggie 20 4-4 0-0 2-4 5-2 2 2 0 2 0 0 0 2 9 10
#5 Mannion, Pat 23 4-9 0-4 0-0 1-0 5 2 0 4 2 0 0 0 14 8
#33 Riker, Jeff 25 3-8 0-1 1-2 7-2 5 2 2 5 5 1 4 2 16 7
#43 Hughes, Joel 11 2-2 0-0 3-4 3-1 1 1 0 0 1 0 0 6 4 7
#11 Kurzinski, Tyler 16 1-6 1-3 2-2 1-0 5 0 0 3 2 2 0 12 6 5
#22 Perioli, Dom 6 0-3 0-3 0-0 0-0 0 1 0 0 0 0 0 10 4 0
#50 Siechen, Steve 13 0-1 0-0 0-1 1-0 0 0 1 1 2 1 0 0 15 0
#41 Parlour, Joel 5 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0 12 5 0
#13 Frisina, Dan 6 0-0 0-0 0-2 0-0 1 1 0 0 0 0 0 11 0 0
Total 40 34-71 3-22 26-38 43-15 26 10 4 24 26 9 4 66 106 97

Game start time: 8:00 PM; Game length: 2:00
Team rebounds (total-offensive): Jefferson CC Cannoneers 2-1; Onondaga CC Lazers 9-4
Technical fouls: None
Game officials: Bill Heppeler, Gary Bova, Dan Wilczek