Saturday, January 14, 2006 (03:00 PM)
League game at Onondaga CC

Onondaga CC Lazers 111, Finger Lakes CC Lakers 97

Score by half 1 2 Total
Finger Lakes CC Lakers 58 39 97
Onondaga CC Lazers 67 44 111

Finger Lakes CC Lakers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#5 Henry, Ryan 32 9-13 2-3 5-7 1-0 8 2 0 3 4 0 0 0 0 25
#31 Anthony, Akeem 30 9-16 0-4 5-12 4-2 4 0 0 8 2 1 0 0 0 23
#2 King, Larry 26 9-12 0-1 0-1 4-1 0 3 0 5 4 0 0 0 0 18
#23 Paulino, Juan 36 6-9 0-0 0-2 10-1 8 4 2 3 2 5 0 0 0 12
#15 Anderson, Brandon 24 2-6 1-2 2-2 4-1 4 0 0 3 2 2 0 0 0 7
#44 Radcliff, Justin 24 3-4 0-0 0-2 4-2 1 1 0 4 2 2 0 0 0 6
#21 Weser, Ryan 11 0-3 0-0 2-2 2-0 0 0 0 1 0 0 0 0 0 2
#41 Hudson, Rob 5 1-1 0-0 0-0 1-0 1 1 0 0 3 0 0 0 0 2
#33 Stratton, Chris 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 0 0 0 2
#3 Milam, Ian 7 0-0 0-0 0-0 0-0 0 0 0 0 2 1 0 0 0 0
#51 Herpich, Chris 2 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0 0
Total 40 40-65 3-10 14-28 35-7 27 11 2 27 21 11 0 0 0 97

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#45 Hanks, Adrian 27 12-15 5-7 5-6 3-1 2 1 0 0 2 2 0 22 0 34
#40 Gethers, Kenny 34 10-15 1-1 5-5 7-2 3 4 2 4 3 4 0 29 6 26
#35 Stern, Justin 12 4-10 4-8 0-0 1-1 1 0 0 2 2 1 0 7 10 12
#50 Siechen, Steve 23 4-8 1-3 0-0 7-1 5 2 0 2 3 0 2 12 0 9
#33 Riker, Jeff 13 3-6 0-1 0-0 3-0 3 4 1 1 2 3 1 13 2 6
#23 Flynn, Reggie 21 2-4 1-2 1-4 4-0 6 1 0 2 2 1 0 16 0 6
#5 Mannion, Pat 17 2-4 0-2 0-0 1-0 7 1 0 0 3 1 0 21 0 4
#41 Parlour, Joel 4 2-3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 9 4
#11 Kurzinski, Tyler 10 1-5 0-2 2-2 1-0 3 1 0 3 0 0 0 1 9 4
#15 Endress, Cody 14 0-1 0-1 3-4 0-0 2 1 0 1 2 0 0 11 12 3
#43 Hughes, Joel 15 1-5 0-0 0-0 3-2 1 1 0 1 1 0 0 9 10 2
#22 Perioli, Dom 6 0-2 0-2 1-2 0-0 2 0 0 0 2 0 0 2 11 1
#13 Frisina, Dan 4 0-1 0-0 0-0 1-0 0 0 0 1 0 0 0 1 9 0
Total 40 41-79 12-29 17-23 38-11 35 16 3 17 22 12 3 144 78 111

Game start time: 3:00 PM; Game length: 2:00
Team rebounds (total-offensive): Finger Lakes CC Lakers 3-0; Onondaga CC Lazers 5-2
Technical fouls: None
Game officials: Ed Donahue, Jim Magnarelli, Tim Winters