Sunday, December 4, 2005 (01:00 PM)
Non-league game at North Country CC

Onondaga CC Lazers 87, North Country CC Saints 81

Score by half 1 2 Total
Onondaga CC Lazers 25 62 87
North Country CC Saints 36 45 81

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#45 Hanks, Adrian 24 6-11 4-6 11-14 5-2 2 3 0 2 3 3 0 17 9 27
#40 Gethers, Kenny 31 6-9 0-0 6-9 11-5 2 9 1 4 2 2 0 17 9 18
#35 Stern, Justin 14 4-5 4-5 4-4 1-0 1 0 0 0 1 0 1 0 3 16
#23 Flynn, Reggie 23 2-5 0-1 3-4 4-2 2 2 0 1 1 0 0 12 2 7
#5 Mannion, Pat 30 1-4 0-1 4-6 1-1 2 2 0 3 1 4 0 17 5 6
#50 Siechen, Steve 14 1-3 0-0 4-4 3-0 3 1 1 0 3 0 1 9 2 6
#15 Endress, Cody 9 1-1 1-1 0-0 0-0 1 0 0 0 0 1 0 8 0 3
#11 Kurzinski, Tyler 10 1-1 0-0 0-0 0-0 0 0 0 4 0 0 0 0 6 2
#24 Latendress, Eric 19 0-3 0-2 1-2 1-1 4 0 0 1 2 2 0 6 9 1
#33 Riker, Jeff 17 0-7 0-2 1-2 3-1 0 1 0 1 3 1 1 1 10 1
#43 Hughes, Joel 9 0-1 0-0 0-3 1-1 0 0 0 2 0 1 0 0 2 0
Total 40 22-50 9-18 34-48 33-15 17 18 2 18 16 14 3 87 57 87

North Country CC Saints Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#24 Howser, Julian 34 3-10 0-2 9-10 1-1 6 1 1 1 2 3 0 0 0 15
#11 Miller, Elfred 27 6-9 3-4 0-0 6-3 6 2 0 2 5 0 0 0 0 15
#25 Gilbert, Marques 17 4-9 0-0 5-5 6-4 2 2 0 6 4 0 0 0 0 13
#34 Delfino, Josh 15 6-11 0-0 0-0 4-3 0 0 1 1 5 0 0 0 0 12
#12 Polke, Cory 24 4-13 0-1 0-0 7-4 1 2 0 2 3 1 0 0 0 8
#3 Ives, John 13 3-4 0-0 1-3 0-0 0 0 0 1 0 0 0 0 0 7
#50 Akey, Joe 18 2-6 0-1 1-1 6-4 5 1 0 3 3 1 0 0 0 5
#32 Fields, Mike 16 2-6 0-1 0-0 3-1 1 1 0 0 2 0 0 0 0 4
#40 Sims, Karl 18 1-2 0-0 0-2 5-2 0 0 0 3 4 1 0 0 0 2
#4 Volkmann, Ryan 7 0-0 0-0 0-0 1-0 2 0 0 5 1 0 0 0 0 0
#33 Diamond, Kenneth 10 0-2 0-0 0-0 4-0 1 0 0 0 3 0 0 0 0 0
Total 40 31-72 3-9 16-21 46-24 24 9 2 24 32 6 0 0 0 81

Game start time: 1:00 PM; Game length: 2:00
Team rebounds (total-offensive): Onondaga CC Lazers 3-2; North Country CC Saints 3-2
Technical fouls: None
Game officials: Ron Johnson, Gordy Aiken