Sunday, November 20, 2005 (03:00 PM)
Non-league game at Olean YMCA

Onondaga CC Lazers 100, Jamestown-Catt. CC Jaguars 94

Score by half 1 2 Total
Onondaga CC Lazers 52 48 100
Jamestown-Catt. CC Jaguars 51 43 94

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#45 Hanks, Adrian 29 10-15 4-7 7-9 4-0 3 1 0 2 2 2 0 17 0 31
#24 Latendress, Eric 28 8-13 1-1 2-4 1-0 3 2 1 1 0 2 0 21 1 19
#40 Gethers, Kenny 26 6-8 0-0 7-8 15-5 2 1 1 2 2 0 0 14 0 19
#5 Mannion, Pat 33 3-6 1-2 2-2 0-0 6 1 0 8 4 0 0 10 1 9
#35 Stern, Justin 4 2-3 1-1 2-2 0-0 0 1 0 0 0 0 0 0 2 7
#23 Flynn, Reggie 20 3-3 0-0 0-0 3-0 5 1 0 1 2 0 0 0 6 6
#50 Siechen, Steve 11 2-2 0-0 1-1 1-0 3 0 0 3 1 0 0 0 5 5
#15 Endress, Cody 12 1-2 0-1 2-2 2-2 1 0 0 1 1 0 0 1 6 4
#22 Perioli, Dom 3 0-1 0-1 0-0 1-0 1 0 0 1 1 0 0 0 6 0
#11 Kurzinski, Tyler 7 0-1 0-0 0-2 1-0 2 0 0 2 0 1 0 1 1 0
#33 Riker, Jeff 27 0-5 0-1 0-0 6-3 5 4 0 3 4 0 0 15 2 0
#43 Hughes, Joel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
Total 40 35-59 7-14 23-30 36-10 31 11 2 24 17 5 0 79 32 100

Jamestown-Catt. CC Jaguars Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#23 Floyd, Tameek 38 9-24 2-7 7-8 6-5 10 6 0 5 3 2 0 0 0 27
#1 Doyle, Shawn 33 9-22 2-8 3-4 12-7 2 2 0 4 4 1 0 0 0 23
#33 Garrett, Dhruva 25 5-10 1-3 0-0 4-4 3 2 0 2 5 1 0 0 0 11
#5 Rowe, Jeremy 26 5-11 0-2 1-2 2-2 0 1 0 2 1 0 0 0 0 11
#3 Holmes, Aubrey 23 4-7 2-3 1-3 4-0 1 2 1 1 1 0 0 0 0 11
#34 Valaitis, Rimgus 30 2-6 1-4 2-3 6-1 1 2 1 2 3 0 0 0 0 7
#4 DeVault, Sean 15 1-4 0-1 2-3 3-2 0 0 0 0 3 1 0 0 0 4
#55 Wagner, Daniel 9 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
Total 40 35-84 8-28 16-23 45-25 17 15 2 16 21 5 0 0 0 94

Game start time: 3:00 PM; Game length: 1:30
Team rebounds (total-offensive): Onondaga CC Lazers 2-0; Jamestown-Catt. CC Jaguars 8-4
Technical fouls: None
Game officials: