Thursday, November 17, 2005 (08:00 PM)
Non-league game at Onondaga CC

SUNY Delhi Broncos 81, Onondaga CC Lazers 72

Score by half 1 2 Total
SUNY Delhi Broncos 32 49 81
Onondaga CC Lazers 26 46 72

SUNY Delhi Broncos Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#22 Genao, Andy 34 12-24 0-3 5-9 9-3 4 4 0 8 3 0 2 0 0 29
#11 Cobb, Dave 31 6-12 0-0 4-5 15-6 3 1 2 0 5 0 0 0 0 16
#3 Lamb, Marcus 24 4-5 2-3 1-3 3-1 0 3 0 2 1 0 0 0 0 11
#34 Guy, Keiron 19 5-10 0-0 0-0 5-2 0 0 0 1 4 0 0 0 0 10
#32 Lawley, Brandon 11 3-6 0-0 0-1 4-1 0 0 0 1 5 2 0 0 0 6
#5 Watson, Michael 37 2-6 1-3 0-1 2-0 14 4 0 10 1 4 0 0 0 5
#33 Chadwick-Myers, Jonathan 13 1-6 0-4 0-0 1-0 2 2 0 1 1 1 0 0 0 2
#12 Bierra, Tyshawn 18 1-2 0-0 0-0 5-1 3 1 0 3 1 1 0 0 0 2
#23 Hood, Eddie 6 0-2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#1 Robinson, Hassan 6 0-1 0-0 0-0 1-1 1 0 0 0 3 0 0 0 0 0
Total 40 34-74 3-13 10-19 49-18 27 15 2 26 25 8 2 0 0 81

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#40 Gethers, Kenny 31 7-10 0-0 11-17 13-6 1 1 2 5 2 3 1 12 13 25
#45 Hanks, Adrian 27 6-13 2-8 0-0 3-1 1 0 0 4 4 4 0 8 14 14
#5 Mannion, Pat 25 3-9 2-5 1-2 1-0 5 3 0 4 3 2 0 8 15 9
#23 Flynn, Reggie 22 3-3 0-0 2-4 6-3 2 3 0 4 2 0 0 11 0 8
#15 Endress, Cody 18 3-7 1-4 1-3 4-2 2 1 0 2 1 0 0 0 6 8
#33 Riker, Jeff 30 2-9 0-4 0-0 3-1 6 1 0 2 5 0 0 8 21 4
#50 Siechen, Steve 13 1-5 0-0 0-1 2-0 0 2 0 0 1 1 0 0 20 2
#22 Perioli, Dom 9 0-3 0-2 2-2 0-0 1 1 0 0 1 1 0 2 2 2
#11 Kurzinski, Tyler 14 0-5 0-4 0-0 1-0 1 0 0 5 1 0 0 2 6 0
#24 Latendress, Eric 10 0-0 0-0 0-0 3-0 0 1 1 2 0 1 0 5 4 0
Total 40 25-64 5-27 17-29 43-14 19 13 3 28 20 12 1 56 101 72

Game start time: 8:00 PM; Game length: 2:00
Team rebounds (total-offensive): SUNY Delhi Broncos 4-3; Onondaga CC Lazers 7-1
Technical fouls: None
Game officials: Roy Reed, Chris Bednarski, Gary Chase