Sunday, November 6, 2005 (12:00 PM)
Tournament game at Columbia-Greene CC (Neutral site)

Onondaga CC Lazers 95, SUNY Canton Northstars 61

Score by half 1 2 Total
Onondaga CC Lazers 51 44 95
SUNY Canton Northstars 29 32 61

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#24 Latendress, Eric 19 8-10 3-4 0-0 4-1 4 2 0 1 0 0 0 41 0 19
#40 Gethers, Kenny 21 8-10 0-0 3-5 5-4 1 2 0 1 1 2 0 37 0 19
#45 Hanks, Adrian 12 5-6 4-5 0-0 0-0 2 1 0 1 3 3 0 29 0 14
#33 Riker, Jeff 21 5-10 0-2 1-2 2-0 3 5 0 1 0 2 0 40 0 11
#22 Perioli, Dom 9 3-4 1-1 0-0 0-0 0 1 0 0 0 0 1 2 2 7
#35 Stern, Justin 9 2-5 0-2 1-2 1-0 2 1 0 0 2 0 0 0 7 5
#50 Siechen, Steve 16 2-5 0-1 0-0 6-2 3 0 0 2 1 0 1 0 2 4
#43 Hughes, Joel 10 2-4 0-0 0-2 2-0 0 0 0 0 0 0 0 0 2 4
#21 Young, Clive 7 2-3 0-0 0-0 2-0 2 0 0 6 2 0 0 1 0 4
#23 Flynn, Reggie 16 1-1 0-0 0-0 0-0 2 1 0 5 0 1 0 0 4 2
#11 Kurzinski, Tyler 9 0-0 0-0 2-2 1-0 1 0 2 1 0 0 0 1 2 2
#5 Mannion, Pat 24 1-3 0-0 0-0 3-0 13 3 0 5 0 3 0 34 0 2
#15 Endress, Cody 9 1-3 0-0 0-0 6-1 1 0 0 1 0 1 0 8 1 2
#41 Parlour, Joel 8 0-2 0-2 0-0 2-0 1 0 0 0 0 0 0 0 1 0
#13 Frisina, Dan 10 0-2 0-1 0-0 0-0 1 1 0 0 2 0 0 0 2 0
Total 40 40-68 8-18 7-13 38-10 36 17 2 24 11 12 2 193 23 95

SUNY Canton Northstars Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#54 Fraser, Tamar 24 6-11 1-3 2-2 5-0 4 4 1 6 2 0 0 0 0 15
#14 Reid, Thomas 18 5-9 0-0 1-1 4-3 0 0 0 3 1 1 0 0 0 11
#44 Terrazas, Fabian 18 3-10 0-4 2-2 3-2 0 3 1 3 0 0 0 0 0 8
#31 Green, Carl 15 3-7 0-1 0-0 1-0 1 2 0 2 0 0 0 0 0 6
#42 Smith, Jamelle 14 2-5 1-1 0-0 3-0 2 0 0 2 1 1 1 0 0 5
#24 Jones, Maurice 11 2-5 0-1 0-0 0-0 2 0 0 0 0 0 0 0 0 4
#34 Terrazas, Che 26 1-4 0-1 1-2 2-0 3 3 0 4 0 1 1 0 0 3
#55 Barr, Marcus 11 1-5 0-0 1-2 3-1 1 1 0 2 0 0 0 0 0 3
#25 Thomas, Chris 17 1-1 0-0 0-0 0-0 0 0 1 1 2 1 0 0 0 2
#50 Bethune, DeAunte 7 1-3 0-0 0-0 4-3 0 0 0 2 2 0 0 0 0 2
#40 Jarvis, Chris 6 1-4 0-0 0-0 3-3 1 0 1 1 2 0 0 0 0 2
#10 Page, Ben 13 0-0 0-0 0-0 0-0 1 0 0 4 0 0 0 0 0 0
#32 Fraser, Ryan 16 0-2 0-0 0-0 3-0 0 2 0 2 2 0 0 0 0 0
#23 Pierre, Rodney 3 0-2 0-0 0-0 1-1 3 1 0 0 1 0 0 0 0 0
Total 40 26-68 2-11 7-9 36-15 18 16 4 32 13 4 2 0 0 61

Game start time: 12:00 PM; Game length: 1:45
Team rebounds (total-offensive): Onondaga CC Lazers 4-2; SUNY Canton Northstars 4-2
Technical fouls: None
Game officials: Rick Link, Robert Judge