Saturday, November 5, 2005 (02:00 PM)
Tournament game at Columbia-Greene CC (Neutral site)

Onondaga CC Lazers 80, Jamestown-Catt. CC Jaguars 75

Score by half 1 2 Total
Onondaga CC Lazers 45 35 80
Jamestown-Catt. CC Jaguars 31 44 75

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#45 Hanks, Adrian 28 5-10 0-2 11-12 8-4 2 0 0 2 4 1 0 15 9 21
#33 Riker, Jeff 28 6-11 1-4 1-3 4-0 2 1 0 1 2 2 1 14 5 14
#24 Latendress, Eric 24 6-7 0-1 0-0 2-1 3 1 2 3 0 0 0 11 5 12
#15 Endress, Cody 16 4-6 0-2 1-2 3-0 1 0 0 0 0 1 0 0 6 9
#5 Mannion, Pat 31 3-5 1-2 0-1 1-0 8 0 0 4 1 1 0 7 5 7
#40 Gethers, Kenny 31 2-5 0-0 1-2 9-2 5 3 0 1 2 1 0 17 6 5
#22 Perioli, Dom 11 2-3 0-1 0-0 0-0 2 0 0 1 0 0 0 0 1 4
#11 Kurzinski, Tyler 8 2-5 0-1 0-0 0-0 0 0 0 1 1 1 0 5 4 4
#23 Flynn, Reggie 15 2-2 0-0 0-1 4-1 3 0 0 2 3 2 1 7 4 4
#50 Siechen, Steve 9 0-1 0-0 0-0 4-0 2 0 1 3 1 0 0 1 7 0
Total 40 32-55 2-13 14-21 38-9 28 5 3 18 14 9 2 77 52 80

Jamestown-Catt. CC Jaguars Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#00 Rogers, Christopher 34 11-13 0-1 2-4 9-6 0 0 0 2 4 2 0 0 0 24
#23 Floyd, Tameek 35 6-22 0-1 2-4 3-3 7 2 1 3 2 3 0 0 0 14
#1 Doyle, Shawn 32 6-16 0-4 1-6 9-5 5 2 0 5 5 0 0 0 0 13
#3 Holmes, Aubrey 25 5-15 0-4 0-2 5-3 4 1 0 0 3 4 0 0 0 10
#34 Valaitis, Rimgus 28 3-11 1-8 0-0 7-1 0 2 2 1 3 1 0 0 0 7
#33 Garrett, Dhruva 14 1-2 0-0 1-2 3-3 0 0 0 0 0 1 0 0 0 3
#4 DeVault, Sean 16 0-3 0-1 2-2 3-1 2 3 0 1 2 1 0 0 0 2
#5 Rowe, Jeremy 6 1-1 0-0 0-0 0-0 0 2 0 0 1 2 0 0 0 2
#55 Wagner, Daniel 9 0-0 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 0
Total 40 33-83 1-19 8-20 45-26 18 12 3 12 21 14 0 0 0 75

Game start time: 2:00 PM; Game length: 2:00
Team rebounds (total-offensive): Onondaga CC Lazers 3-1; Jamestown-Catt. CC Jaguars 5-3
Technical fouls: None
Game officials: Kirk Harbinger, Joe Loughlin