Saturday, November 4, 2006 (01:30 PM)
Tournament game at Columbia Greene CC (Neutral site)

Onondaga CC Lazers 103, Jamestown-Catt. CC Jaguars 93

Score by half 1 2 Total
Onondaga CC Lazers 47 56 103
Jamestown-Catt. CC Jaguars 49 44 93

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#33 Siechen, Steve 35 11-23 5-8 3-4 14-1 5 1 0 1 4 2 5 12 3 30
#23 Smith, Danny 32 10-18 0-2 1-2 6-2 5 1 1 1 4 1 0 20 5 21
#32 Buckmon, Rich 19 8-10 0-1 1-3 6-2 4 2 0 2 3 0 0 10 1 17
#25 Stern, Justin 18 4-8 2-5 0-0 1-0 3 2 0 0 1 0 1 5 3 10
#31 Williams, Shane 21 3-7 0-0 2-3 7-1 0 2 3 1 4 0 0 12 4 8
#12 Thomsen, Zack 30 2-8 0-2 1-1 0-0 8 3 0 8 2 2 0 12 1 5
#11 Kurzinski, Tyler 10 2-6 0-1 1-2 1-1 4 0 0 6 1 0 0 0 1 5
#50 Chapman, Ryan 5 1-2 0-0 2-2 3-2 0 0 0 1 1 0 0 1 0 4
#40 Vincent, Chris 6 1-2 0-0 0-0 0-0 0 0 0 1 4 0 0 0 8 2
#54 Liedka, Brett 6 0-1 0-0 1-2 4-0 0 0 0 0 1 0 0 0 3 1
#20 Crowley, Pat 10 0-0 0-0 0-0 0-0 2 2 1 1 0 1 0 5 0 0
#15 Scholz, Tim 8 0-3 0-0 0-0 3-2 0 0 0 0 0 0 0 4 0 0
Total 40 42-88 7-19 12-19 50-15 31 13 5 22 25 6 6 81 29 103

Jamestown-Catt. CC Jaguars Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#15 Marcus, Troy 35 12-21 0-0 5-10 11-5 1 4 3 4 4 1 0 0 0 29
#11 Wint, Shawn 36 8-20 0-5 5-8 8-2 2 4 0 9 4 1 0 0 0 21
#21 Calder, Vaughn 39 7-16 2-4 1-4 1-0 2 1 0 2 2 1 0 0 0 17
#1 Rolling, Warren 34 3-8 1-1 5-7 6-1 8 6 0 7 3 0 1 0 0 12
#32 Shoup, Brian 21 5-9 0-0 0-0 13-6 0 1 0 0 5 0 0 0 0 10
#4 DeVealt, Sean 24 0-3 0-2 2-2 5-0 6 0 0 5 4 2 0 0 0 2
#23 Evans, Keon 11 1-1 0-0 0-0 1-0 0 1 0 0 0 0 0 0 0 2
#42 Moe, Aaron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 40 36-78 3-12 18-31 49-16 19 17 3 27 22 5 1 0 0 93

Game start time: 1:30 PM; Game length: 2:00
Team rebounds (total-offensive): Onondaga CC Lazers 5-4; Jamestown-Catt. CC Jaguars 4-2
Technical fouls: None
Game officials: Kyle Walter, Bob Corcione