Saturday, November 11, 2006 (12:00 PM)
Tournament game at Mohawk Valley CC (Neutral site)

Onondaga CC Lazers 98, Queensborough CC Tigers 86

Score by half 1 2 Total
Queensborough CC Tigers 31 55 86
Onondaga CC Lazers 45 53 98

Queensborough CC Tigers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#22 Reyes, Brian 24 6-17 1-4 1-2 2-0 5 4 0 3 2 4 1 0 0 14
#15 Sutherland, Kimarley 22 4-11 1-1 4-4 6-4 0 0 0 1 2 2 3 0 0 13
#40 Alexis, Robert 22 4-7 0-0 2-4 3-1 1 1 1 1 4 1 0 0 0 10
#33 MgBeme, Caesar 16 3-7 0-0 3-4 7-2 2 1 0 2 4 0 0 0 0 9
#30 McTigue, Seth 6 3-4 0-1 0-0 1-0 0 2 0 0 1 0 0 0 0 6
#34 Simmons, John 16 2-3 0-0 2-2 7-1 0 0 0 1 3 1 0 0 0 6
#10 McDaniel, James 11 3-4 0-0 0-0 0-0 0 1 0 0 2 0 0 0 0 6
#4 Santos, Pavel 21 2-10 0-3 1-3 1-0 3 1 0 2 3 0 0 0 0 5
#20 Boling, Anwar 12 2-4 0-0 0-1 3-2 1 2 0 0 0 1 0 0 0 4
#3 Noori, Shahzada 8 1-3 0-2 2-2 1-1 1 0 0 0 0 0 0 0 0 4
#12 Keslin, Yves 27 1-12 1-8 1-2 4-2 2 0 0 2 4 2 0 0 0 4
#11 Edwards, Michael 9 1-2 0-0 1-2 1-1 2 1 0 0 2 0 0 0 0 3
#5 Calixte, Christian 3 1-5 0-1 0-0 3-1 0 0 0 0 0 0 0 0 0 2
Total 40 33-89 3-20 17-26 44-18 17 13 1 12 28 11 4 0 0 86

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#32 Buckmon, Rich 24 10-12 1-2 3-7 10-4 0 1 1 2 2 0 0 18 0 24
#40 Vincent, Chris 17 5-9 0-2 5-6 2-0 2 0 0 1 2 0 0 14 0 15
#12 Thomsen, Zack 22 3-6 1-1 4-6 5-0 6 0 0 1 3 0 0 8 0 11
#33 Siechen, Steve 22 5-13 1-2 0-3 4-2 1 1 3 3 4 2 0 19 0 11
#23 Smith, Danny 20 2-4 0-1 4-5 5-1 4 0 0 1 1 2 0 12 1 8
#50 Chapman, Ryan 14 3-4 0-0 1-2 3-0 1 2 2 2 5 0 0 8 3 7
#31 Williams, Shane 13 2-5 0-0 2-2 5-2 2 1 0 0 3 0 0 13 0 6
#54 Liedka, Brett 13 3-6 0-0 0-0 9-5 0 0 2 0 2 0 0 11 0 6
#25 Stern, Justin 3 0-0 0-0 5-5 0-0 0 0 0 1 0 0 0 1 2 5
#15 Scholz, Tim 11 1-2 0-1 0-0 3-1 2 1 0 1 0 0 0 5 8 2
#3 Beaver, Mitch 1 1-2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 5 2
#11 Kurzinski, Tyler 16 0-5 0-2 1-3 2-0 5 0 0 6 2 0 0 7 5 1
#22 McCallops, Andreau 2 0-0 0-0 0-0 2-1 0 0 0 2 0 0 0 0 8 0
#24 Schrader, Luke 2 0-1 0-1 0-0 0-0 1 1 0 0 0 0 0 0 8 0
#45 Manley, Cameron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 7 0
#43 Johnson, Ben 2 0-1 0-1 0-0 0-0 0 0 0 1 1 0 0 0 8 0
#5 Kennedy, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 5 0
#20 Crowley, Pat 13 0-0 0-0 0-2 5-0 4 0 2 3 1 1 0 2 6 0
Total 40 35-70 3-14 25-41 59-18 28 7 10 24 26 5 0 118 66 98

Game start time: 12:00 PM; Game length: 1:45
Team rebounds (total-offensive): Queensborough CC Tigers 5-3; Onondaga CC Lazers 4-2
Technical fouls: #12 Keslin, Yves; Queensborough CC Tigers
Game officials: Terry Pazdur, Dan Wilczek