Thursday, November 16, 2006
Non-league game at SUNY Delhi

SUNY Delhi Broncos 77, Onondaga CC Lazers 55

Score by half 1 2 Total
Onondaga CC Lazers 31 24 55
SUNY Delhi Broncos 31 46 77

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#33 Siechen, Steve 24 6-15 2-6 1-2 5-1 1 0 0 4 3 0 1 9 8 15
#40 Vincent, Chris 14 5-11 0-1 1-1 4-3 1 2 0 0 4 1 0 2 18 11
#23 Smith, Danny 27 4-9 0-2 1-4 4-3 3 2 0 5 2 0 0 7 15 9
#31 Williams, Shane 21 4-8 0-1 0-0 5-2 2 2 0 4 1 1 0 2 23 8
#32 Buckmon, Rich 22 1-7 0-1 2-4 3-2 1 1 0 2 0 0 0 1 25 4
#12 Thomsen, Zack 22 1-2 1-1 0-0 2-1 4 1 0 3 3 1 0 2 26 3
#20 Crowley, Pat 19 1-2 0-0 0-0 4-1 1 0 1 0 0 1 1 2 5 2
#15 Scholz, Tim 14 0-0 0-0 2-4 2-0 1 0 0 2 0 1 0 5 1 2
#50 Chapman, Ryan 9 0-0 0-0 1-2 2-0 1 0 0 1 1 0 0 6 11 1
#11 Kurzinski, Tyler 8 0-2 0-1 0-0 1-0 1 1 0 5 0 0 0 2 8 0
#54 Liedka, Brett 8 0-0 0-0 0-0 2-0 0 0 0 0 1 1 0 0 8 0
#25 Stern, Justin 3 0-0 0-0 0-0 1-0 1 0 0 0 1 0 0 0 8 0
#22 McCallops, Andreau 10 0-0 0-0 0-0 0-0 1 0 0 2 1 0 0 8 0 0
Total 40 22-56 3-13 8-17 39-15 18 9 1 28 17 6 2 46 156 55

SUNY Delhi Broncos Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#34 Hutchinson, Danilo 39 7-13 0-0 3-6 5-1 3 3 1 1 2 1 0 0 0 17
#3 Antone, Douglas 20 7-11 0-1 2-4 4-0 1 1 0 4 4 2 0 0 0 16
#44 Miller, Abar 19 6-6 3-3 0-0 2-0 2 2 0 3 4 0 0 0 0 15
#1 Hood, Eddie 35 5-11 0-3 4-6 3-0 10 6 0 4 2 0 0 0 0 14
#32 Pearson, Brently 22 3-4 0-0 2-3 1-0 2 2 1 1 3 1 0 0 0 8
#10 St. Hill, Neil 22 1-2 1-1 0-0 4-1 3 2 2 1 1 0 0 0 0 3
#33 Clark, David 26 1-3 0-1 0-0 2-0 3 0 0 3 1 1 0 0 0 2
#22 Berroa, Jhovany 16 1-4 0-1 0-0 1-0 0 3 1 0 0 2 0 0 0 2
#30 Tarpeh, Montee 1 0-0 0-0 0-0 1-0 1 0 0 0 1 0 0 0 0 0
Total 40 31-54 4-10 11-19 26-3 25 19 5 17 18 7 0 0 0 77

Game start time: 7:00 PM; Game length: 1:45
Team rebounds (total-offensive): Onondaga CC Lazers 4-2; SUNY Delhi Broncos 3-1
Technical fouls: None
Game officials: Carl Luciano, Rob Cardona