Saturday, December 2, 2006 (03:00 PM)
Non-league game at Onondaga CC

Onondaga CC Lazers 85, Clinton CC Cougars 73

Score by half 1 2 Total
Clinton CC Cougars 36 37 73
Onondaga CC Lazers 50 35 85

Clinton CC Cougars Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#33 Barnes, Philip 40 11-25 5-13 1-2 12-1 3 2 2 2 4 0 0 0 0 28
#10 Darrah, Nick 39 5-12 2-7 0-0 2-2 4 2 0 1 4 4 0 0 0 12
#55 Lopez, Mario 31 4-12 2-3 2-6 11-4 4 1 0 3 2 1 0 0 0 12
#20 Secore, Trevor 37 2-10 1-3 7-11 5-1 4 2 0 4 3 2 0 0 0 12
#21 Blockson, Dustin 14 2-7 0-0 0-0 6-2 0 1 1 0 2 0 0 0 0 4
#24 Secore, Travis 12 1-2 1-1 0-2 2-1 1 1 1 0 3 0 0 0 0 3
#22 Daunais, Matt 19 1-5 0-2 0-0 2-1 2 1 0 2 5 0 0 0 0 2
#12 Trim, Adam 6 0-0 0-0 0-0 0-0 2 0 0 0 1 0 0 0 0 0
#25 Stankovich, Mark 2 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0 0
Total 40 26-73 11-29 10-21 47-13 20 10 4 13 25 7 0 0 0 73

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#33 Siechen, Steve 25 6-13 1-5 6-8 6-1 2 1 1 2 1 3 2 8 5 19
#31 Williams, Shane 21 4-9 0-0 5-7 14-5 0 1 3 3 2 1 0 15 7 13
#23 Smith, Danny 28 4-9 1-3 2-7 12-7 3 1 0 2 0 0 0 8 3 11
#12 Thomsen, Zack 28 3-5 1-1 2-3 3-0 6 1 0 3 1 0 0 19 1 9
#20 Crowley, Pat 21 3-7 0-0 3-4 5-1 3 2 0 1 2 2 0 15 4 9
#25 Stern, Justin 15 2-6 2-5 0-0 3-0 1 1 1 1 3 0 0 9 0 6
#54 Liedka, Brett 16 2-8 0-0 1-2 7-4 0 0 0 0 1 1 0 2 0 5
#11 Kurzinski, Tyler 12 2-5 1-2 0-0 1-0 2 0 0 1 1 0 0 0 6 5
#40 Vincent, Chris 14 2-3 0-1 0-0 5-2 0 0 0 1 4 1 0 12 3 4
#50 Chapman, Ryan 15 2-9 0-0 0-2 5-4 4 2 0 2 3 0 0 4 0 4
#15 Scholz, Tim 3 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#22 McCallops, Andreau 3 0-1 0-0 0-0 0-0 1 0 0 0 0 0 0 0 3 0
Total 40 30-76 6-18 19-33 65-24 22 9 5 16 19 8 2 92 32 85

Game start time: 3:00 PM; Game length: 1:30
Team rebounds (total-offensive): Clinton CC Cougars 7-1; Onondaga CC Lazers 4-0
Technical fouls: None
Game officials: Terry Pazdur, Roy Reed, Jim Magnarelli