Sunday, December 10, 2006 (01:00 PM)
Non-league game at Onondaga CC

North Country CC Saints 76, Onondaga CC Lazers 75

Score by half 1 2 Total
North Country CC Saints 30 46 76
Onondaga CC Lazers 46 29 75

North Country CC Saints Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#1 Walker, Ben 36 11-22 1-6 1-1 8-3 3 6 0 2 3 2 0 0 0 24
#11 Miller, Al 40 8-29 2-9 5-9 5-3 6 0 1 3 2 2 1 0 0 23
#32 Reed, John 20 7-7 0-0 0-2 8-3 1 0 0 1 5 0 0 0 0 14
#12 Polke, Cory 25 3-5 0-2 0-0 3-1 1 0 0 1 4 0 0 0 0 6
#3 Dupont, Trevor 24 2-5 1-4 0-0 3-2 2 0 0 0 1 1 0 0 0 5
#4 Washington, Haywood 15 1-1 1-1 1-2 3-0 1 1 0 1 1 1 0 0 0 4
#24 Houck, Craig 25 0-6 0-1 0-0 4-2 4 2 0 1 2 0 0 0 0 0
#25 Cameron, Anthony 2 0-0 0-0 0-0 0-0 1 0 0 1 1 0 0 0 0 0
#31 McDonnell, Chris 14 0-1 0-0 0-0 3-1 0 1 0 0 1 0 0 0 0 0
Total 40 32-76 5-23 7-14 42-18 19 10 1 10 20 6 1 0 0 76

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#33 Siechen, Steve 28 8-14 4-7 1-1 3-1 2 1 0 4 4 0 0 13 8 21
#31 Williams, Shane 30 5-12 0-0 3-7 20-9 2 1 0 2 1 3 1 20 10 13
#23 Smith, Danny 30 6-12 0-1 0-2 4-2 6 1 1 1 1 0 0 15 10 12
#40 Vincent, Chris 27 5-14 0-2 0-0 5-3 1 2 0 0 4 2 0 19 9 10
#12 Thomsen, Zack 33 2-6 1-3 3-4 0-0 11 0 0 1 2 1 0 18 10 8
#32 Buckmon, Rich 15 3-5 0-0 1-2 10-2 0 0 0 3 1 0 0 5 12 7
#25 Stern, Justin 4 1-2 0-1 0-0 0-0 0 0 0 0 2 0 0 0 2 2
#15 Scholz, Tim 6 1-1 0-0 0-0 0-0 0 0 0 0 0 1 0 3 7 2
#11 Kurzinski, Tyler 3 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0 0 2 0
#20 Crowley, Pat 9 0-2 0-0 0-0 1-0 1 0 0 1 2 0 0 1 8 0
#54 Liedka, Brett 10 0-0 0-0 0-0 3-1 1 0 0 0 0 0 0 0 11 0
#22 McCallops, Andreau 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 7 0
#50 Chapman, Ryan 2 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 3 0
Total 40 31-70 5-15 8-16 50-20 25 5 1 15 17 7 1 94 99 75

Game start time: 1:00 PM; Game length: 1:45
Team rebounds (total-offensive): North Country CC Saints 5-3; Onondaga CC Lazers 4-2
Technical fouls: None
Game officials: Gary Bova, Ed Donahue, Len Rausch