Tuesday, December 12, 2006 (08:00 PM)
Non-league game at Onondaga CC

Onondaga CC Lazers 71, Columbia Greene CC Twins 36

Score by half 1 2 Total
Columbia Greene CC Twins 8 28 36
Onondaga CC Lazers 36 35 71

Columbia Greene CC Twins Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#33 Coxon, Ray 39 3-9 0-0 5-5 12-5 0 4 0 1 1 2 0 0 0 11
#10 DeVantier, Dan 40 3-11 2-6 2-4 1-0 1 0 0 8 3 2 1 0 0 10
#32 Felder, Eli 37 1-6 0-2 3-4 3-2 3 1 0 4 4 1 0 0 0 5
#23 Proffitt, Jay 22 2-9 0-0 0-0 3-0 1 2 0 7 5 2 1 0 0 4
#24 Giovanetti, Chris 33 1-7 0-1 1-2 5-0 2 1 0 4 1 1 0 0 0 3
#15 Badila, NGounga 11 1-2 1-1 0-0 3-1 0 1 0 0 2 1 0 0 0 3
#14 Welch, Mike 18 0-4 0-3 0-0 2-1 0 0 0 4 2 3 0 0 0 0
Total 40 11-48 3-13 11-15 32-12 7 9 0 28 18 12 2 0 0 36

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#23 Smith, Danny 13 6-7 0-0 0-0 0-0 1 1 0 0 0 1 0 16 0 12
#31 Williams, Shane 16 4-5 0-0 3-3 5-1 1 1 2 2 3 3 0 16 0 11
#12 Thomsen, Zack 22 2-3 1-1 2-3 1-0 4 5 0 2 0 0 0 27 0 7
#25 Stern, Justin 14 2-5 1-4 2-2 1-0 0 0 0 0 0 0 0 13 0 7
#40 Vincent, Chris 17 2-9 0-0 2-4 4-3 2 0 0 1 0 2 0 15 0 6
#24 Schrader, Luke 10 2-3 1-2 0-0 3-1 1 0 0 0 2 2 0 10 0 5
#20 Crowley, Pat 10 1-3 0-0 2-2 3-1 2 0 0 0 3 3 0 7 0 4
#33 Siechen, Steve 16 2-5 0-0 0-0 4-1 3 1 0 1 1 1 1 17 0 4
#32 Buckmon, Rich 11 1-4 0-1 2-2 2-0 1 0 0 0 1 3 0 12 0 4
#22 McCallops, Andreau 11 1-4 0-2 2-2 1-0 0 2 0 2 0 2 0 10 0 4
#50 Chapman, Ryan 10 1-1 0-0 1-2 4-1 2 3 0 0 0 1 0 10 0 3
#5 Kennedy, Josh 9 1-2 0-1 0-0 3-2 1 2 0 4 2 1 0 6 0 2
#15 Scholz, Tim 7 1-2 0-0 0-0 3-1 0 2 0 3 2 0 0 2 0 2
#43 Johnson, Ben 10 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0 4 0 0
#54 Liedka, Brett 12 0-1 0-0 0-0 2-0 1 2 0 2 3 1 0 9 0 0
#3 Beaver, Mitch 5 0-1 0-1 0-3 2-1 0 0 0 0 0 0 0 1 2 0
#45 Manley, Cameron 5 0-1 0-0 0-0 1-0 0 0 0 0 0 0 0 1 0 0
Total 40 26-57 3-13 16-23 43-15 19 19 2 18 17 20 1 176 2 71

Game start time: 8:00 PM; Game length: 1:40
Team rebounds (total-offensive): Columbia Greene CC Twins 3-3; Onondaga CC Lazers 4-3
Technical fouls: None
Game officials: Tim Winters, Bill Heppeler, Justin Barlow