Saturday, January 20, 2007 (03:05 PM)
League game at Onondaga CC

Onondaga CC Lazers 92, Cayuga CC Spartans 89

Score by half 1 2 Total
Cayuga CC Spartans 36 53 89
Onondaga CC Lazers 31 61 92

Cayuga CC Spartans Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#10 Jackson, Tim 40 12-30 3-11 1-1 3-0 10 4 0 5 3 4 1 0 0 28
#12 Kelley, Kevin 37 7-13 5-9 2-2 8-3 4 0 0 5 5 2 0 0 0 21
#44 Watson, Derek 36 7-11 0-0 1-1 9-3 6 3 0 1 2 1 0 0 0 15
#00 Newell, Jeff 38 2-8 0-0 4-6 7-2 2 0 2 1 3 2 0 0 0 8
#20 White, Gary 12 3-5 1-2 0-0 2-1 1 0 0 0 2 0 0 0 0 7
#15 Brown, Larry 21 2-12 1-4 1-1 5-3 1 1 0 1 4 0 0 0 0 6
#21 Martinez, Miguel 14 1-1 0-0 0-0 2-0 3 1 0 2 2 0 0 0 0 2
#25 Nesbitt, Kevin 2 1-1 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0 2
Total 40 35-81 10-26 9-11 42-16 27 9 2 16 23 9 1 0 0 89

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#23 Smith, Danny 30 8-9 2-2 10-12 9-0 8 1 3 5 1 1 0 17 10 28
#31 Williams, Shane 28 6-7 0-0 7-10 9-5 1 2 4 2 2 1 0 19 6 19
#33 Siechen, Steve 26 4-10 1-5 4-4 5-2 4 1 1 2 2 2 0 14 13 13
#32 Buckmon, Rich 32 4-13 0-2 3-4 6-4 1 0 0 1 0 2 0 20 15 11
#40 Vincent, Chris 14 3-8 0-1 2-3 3-0 1 2 1 3 3 1 0 7 7 8
#25 Stern, Justin 21 1-4 1-4 2-2 1-0 1 2 0 1 1 0 0 15 13 5
#20 Crowley, Pat 17 2-6 0-0 0-0 4-1 1 1 1 0 2 1 0 4 5 4
#12 Thomsen, Zack 2 1-1 0-0 0-0 0-0 1 0 0 0 0 0 0 6 0 2
#50 Chapman, Ryan 2 0-1 0-0 1-2 1-1 0 0 0 0 0 0 0 0 3 1
#54 Liedka, Brett 5 0-0 0-0 1-2 0-0 0 0 0 0 1 0 0 1 0 1
#15 Scholz, Tim 13 0-1 0-1 0-0 1-0 1 0 0 2 0 1 0 0 17 0
#22 McCallops, Andreau 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0 0
#11 Kurzinski, Tyler 6 0-2 0-1 0-0 2-0 1 0 0 0 1 0 0 3 0 0
Total 40 29-63 4-16 30-39 43-14 20 9 10 17 13 9 0 108 89 92

Game start time: 3:05 PM; Game length: 1:45
Team rebounds (total-offensive): Cayuga CC Spartans 6-4; Onondaga CC Lazers 2-1
Technical fouls: None
Game officials: Mike Pavlot, Bill Metz, Chris Haynes