Wednesday, February 7, 2007 (08:00 PM)
League game at Tompkins Cortland CC

Onondaga CC Lazers 88, Tompkins Cortland CC Panthers 85

Score by half 1 2 Total
Onondaga CC Lazers 39 49 88
Tompkins Cortland CC Panthers 41 44 85

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#33 Siechen, Steve 27 10-13 0-0 1-4 8-1 1 1 0 1 3 0 1 5 4 21
#23 Smith, Danny 36 5-13 1-1 7-10 7-5 11 2 0 3 3 1 0 10 3 18
#32 Buckmon, Rich 27 5-9 1-1 1-5 3-1 3 0 0 4 2 0 0 8 7 12
#31 Williams, Shane 36 6-13 0-0 0-0 21-8 2 1 2 4 2 1 0 10 3 12
#40 Vincent, Chris 24 3-9 0-1 3-4 2-1 1 1 2 2 2 0 0 13 13 9
#25 Stern, Justin 17 1-6 1-3 4-4 2-1 3 0 0 0 2 1 0 7 5 7
#50 Chapman, Ryan 15 1-5 0-0 3-8 7-5 3 0 1 1 3 0 0 4 2 5
#54 Liedka, Brett 5 1-2 0-0 0-0 2-1 0 0 1 2 0 0 0 2 4 2
#20 Crowley, Pat 6 1-2 0-0 0-0 1-0 1 0 0 2 3 0 0 2 2 2
#11 Kurzinski, Tyler 4 0-0 0-0 0-0 1-0 0 0 0 1 1 0 0 0 4 0
#15 Scholz, Tim 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 5 0 0
Total 40 33-73 3-6 19-35 59-23 25 5 6 20 21 3 1 66 47 88

Tompkins Cortland CC Panthers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#23 Anderson, Sean 37 7-15 3-7 5-5 6-1 6 1 0 0 1 4 0 0 0 22
#22 Gillen, Josh 25 5-9 1-4 4-5 2-0 1 1 1 0 3 0 0 0 0 15
#3 Mitchell, Eddie 35 5-18 2-11 0-1 2-0 8 2 0 4 1 1 0 0 0 12
#14 Mann, Owen 32 4-10 1-2 0-0 8-4 3 1 0 2 5 0 0 0 0 9
#10 Prue, Adam 16 3-10 2-7 0-0 2-1 3 2 0 0 4 1 1 0 0 8
#12 Martin, Michael 16 2-4 1-2 2-2 3-0 0 0 3 0 2 0 0 0 0 7
#25 Moore, Melvin 16 1-6 0-0 4-7 7-1 1 0 0 3 3 0 0 0 0 6
#24 Regatuso, James 12 2-4 0-0 1-1 4-4 0 0 0 3 0 0 0 0 0 5
#32 Sierra, Matt 9 0-1 0-0 1-2 3-2 1 2 0 0 3 2 0 0 0 1
#34 Wilbur, Kevin 4 0-1 0-0 0-0 2-1 0 0 0 1 2 0 0 0 0 0
Total 40 29-78 10-33 17-23 43-16 23 9 4 13 24 8 1 0 0 85

Game start time: 8:00 PM; Game length: 1:40
Team rebounds (total-offensive): Onondaga CC Lazers 5-0; Tompkins Cortland CC Panthers 4-2
Technical fouls: None
Game officials: Barry Van Dreasen, Kevin Murphy