Saturday, February 10, 2007 (03:00 PM)
League game at Cayuga CC

Onondaga CC Lazers 110, Cayuga CC Spartans 98

Score by half 1 2 Total
Onondaga CC Lazers 39 71 110
Cayuga CC Spartans 33 65 98

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#32 Buckmon, Rich 31 13-22 3-6 5-6 9-4 4 2 0 2 1 2 0 16 9 34
#33 Siechen, Steve 30 12-21 0-4 2-5 7-2 2 1 0 5 4 1 0 10 10 26
#40 Vincent, Chris 21 6-9 0-0 6-8 5-2 1 3 3 3 1 1 1 10 1 18
#25 Stern, Justin 16 3-4 3-3 0-0 1-1 4 1 0 1 1 1 0 7 12 9
#23 Smith, Danny 28 2-6 0-0 5-8 2-1 6 4 0 7 4 0 0 22 7 9
#31 Williams, Shane 26 3-5 0-0 1-4 9-7 6 2 0 1 4 0 0 14 6 7
#54 Liedka, Brett 14 1-1 0-0 1-5 4-0 2 0 3 0 1 0 0 6 2 3
#20 Crowley, Pat 5 1-1 0-0 0-1 0-0 0 0 0 1 3 0 0 2 0 2
#50 Chapman, Ryan 10 0-2 0-0 2-2 5-2 2 1 1 2 0 1 0 16 0 2
#11 Kurzinski, Tyler 10 0-1 0-1 0-0 1-0 7 0 0 0 4 0 0 1 2 0
#15 Scholz, Tim 6 0-1 0-0 0-0 2-1 0 0 0 1 2 0 0 8 0 0
#5 Kennedy, Josh 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
#24 Schrader, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
Total 40 41-73 6-14 22-39 51-23 34 14 7 23 25 6 1 112 53 110

Cayuga CC Spartans Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#44 Watson, Derek 39 16-22 0-0 6-11 10-3 9 4 0 3 4 2 0 0 0 38
#12 Kelley, Kevin 29 5-8 3-6 4-4 1-0 4 3 0 2 3 3 0 0 0 17
#23 Brown, Larry 19 5-8 1-3 3-4 4-1 1 0 0 1 5 0 0 0 0 14
#10 Jackson, Tim 32 6-16 1-4 0-0 1-0 6 3 0 6 4 3 1 0 0 13
#00 Newell, Jeff 33 3-7 0-0 3-6 3-1 0 0 2 0 2 1 0 0 0 9
#21 Martinez, Miguel 21 2-4 0-1 0-0 4-1 4 1 0 4 5 1 2 0 0 4
#11 Mallett, Marcus 13 1-2 0-1 1-2 1-1 1 1 0 4 4 0 0 0 0 3
#50 Borland, Joe 14 0-2 0-0 0-0 1-0 1 0 3 1 0 0 0 0 0 0
Total 40 38-69 5-15 17-27 28-10 26 12 5 21 27 10 3 0 0 98

Game start time: 3:00 PM; Game length: 2:00
Team rebounds (total-offensive): Onondaga CC Lazers 6-3; Cayuga CC Spartans 3-3
Technical fouls: None
Game officials: Doug Evans, Steve Call, Jim Catalfamo