Monday, February 12, 2007 (07:00 PM)
League game at Onondaga CC

Onondaga CC Lazers 93, Tompkins Cortland CC Panthers 84

Score by half 1 2 Total
Tompkins Cortland CC Panthers 26 58 84
Onondaga CC Lazers 44 49 93

Tompkins Cortland CC Panthers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#3 Mitchell, Eddie 35 10-16 7-10 0-1 2-0 8 1 1 2 2 0 0 0 0 27
#23 Anderson, Sean 34 6-13 3-6 3-5 6-3 7 1 1 7 2 1 1 0 0 18
#12 Martin, Michael 14 6-6 1-1 1-1 3-1 0 1 0 2 1 2 0 0 0 14
#14 Mann, Owen 32 5-11 0-2 0-0 8-3 0 1 0 0 3 1 0 0 0 10
#34 Wilbur, Kevin 23 3-7 0-2 0-0 7-2 1 0 1 1 4 1 0 0 0 6
#22 Gillen, Josh 23 2-6 0-0 0-0 2-0 4 0 0 2 3 1 0 0 0 4
#10 Prue, Adam 22 1-8 1-7 0-0 2-1 3 2 0 1 4 2 1 0 0 3
#25 Moore, Melvin 6 1-3 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0 2
#24 Regatuso, James 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#32 Sierra, Matt 7 0-2 0-1 0-0 2-1 1 3 0 0 1 0 0 0 0 0
Total 40 34-72 12-29 4-7 34-11 24 9 3 15 22 9 2 0 0 84

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#32 Buckmon, Rich 30 8-15 2-2 2-3 8-4 0 2 0 3 1 1 0 21 11 20
#33 Siechen, Steve 26 6-9 1-3 6-6 6-3 3 3 1 2 2 1 1 24 11 19
#25 Stern, Justin 26 5-8 2-5 4-5 3-0 3 1 0 0 1 4 0 25 11 16
#31 Williams, Shane 34 4-10 0-0 7-9 5-2 3 1 3 2 3 0 0 12 9 15
#23 Smith, Danny 21 3-6 1-2 6-8 5-1 4 1 1 3 0 1 0 14 13 13
#20 Crowley, Pat 14 2-2 0-0 0-0 4-1 1 0 1 2 1 0 0 9 13 4
#50 Chapman, Ryan 10 1-4 0-0 2-2 2-2 1 0 0 0 1 1 0 4 5 4
#40 Vincent, Chris 8 0-4 0-0 2-2 2-1 1 0 0 0 2 2 0 3 13 2
#11 Kurzinski, Tyler 19 0-2 0-1 0-0 2-0 7 0 0 1 2 0 0 19 11 0
#15 Scholz, Tim 5 0-2 0-2 0-0 1-0 1 0 0 1 0 0 0 5 0 0
#54 Liedka, Brett 6 0-0 0-0 0-0 2-0 0 0 0 1 0 0 0 6 0 0
Total 40 29-62 6-15 29-35 45-16 24 8 6 15 13 10 1 142 97 93

Game start time: 7:00 PM; Game length: 1:30
Team rebounds (total-offensive): Tompkins Cortland CC Panthers 2-0; Onondaga CC Lazers 5-2
Technical fouls: None
Game officials: Roy Reed, Gary Bova, Rusty Cooper