Tuesday, February 13, 2007 (07:00 PM)
League game at SUNY Canton

Onondaga CC Lazers 93, SUNY Canton Northstars 67

Score by half 1 2 Total
Onondaga CC Lazers 41 52 93
SUNY Canton Northstars 38 29 67

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#23 Smith, Danny 26 5-8 1-2 10-12 6-3 6 4 0 5 0 2 0 22 1 21
#33 Siechen, Steve 22 3-9 3-4 3-4 7-4 1 4 0 0 1 2 0 29 7 12
#32 Buckmon, Rich 25 3-14 1-4 5-8 10-7 0 0 0 6 2 2 0 21 7 12
#25 Stern, Justin 18 4-8 3-6 0-0 2-1 3 2 0 1 1 4 0 23 7 11
#50 Chapman, Ryan 11 5-7 0-0 1-1 4-2 1 1 0 0 1 1 0 13 0 11
#31 Williams, Shane 26 4-6 0-0 2-3 4-0 3 5 3 2 1 0 0 32 6 10
#24 Schrader, Luke 5 2-3 0-1 1-1 4-0 0 1 0 0 0 1 0 0 3 5
#54 Liedka, Brett 10 1-3 0-0 1-2 3-3 3 0 0 0 0 0 0 8 2 3
#15 Scholz, Tim 3 1-2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 3 3
#40 Vincent, Chris 14 1-4 0-0 1-2 2-2 3 3 0 2 1 3 0 12 2 3
#20 Crowley, Pat 13 1-3 0-0 0-0 4-0 0 1 0 1 1 5 0 14 2 2
#11 Kurzinski, Tyler 12 0-2 0-0 0-0 2-1 5 1 0 2 1 1 0 13 2 0
#43 Johnson, Ben 5 0-1 0-0 0-0 2-1 2 0 0 0 1 0 0 0 3 0
#5 Kennedy, Josh 4 0-0 0-0 0-0 0-0 1 1 0 2 2 0 0 0 6 0
#45 Manley, Cameron 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 6 0
#3 Beaver, Mitch 2 0-1 0-0 0-2 0-0 0 0 0 1 0 0 0 0 0 0
Total 40 30-71 9-18 24-35 54-28 28 23 3 23 12 21 0 187 57 93

SUNY Canton Northstars Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#11 Terrazas, Che 27 5-11 4-8 0-0 2-0 5 2 0 2 3 2 0 0 0 14
#5 Morrison, James 36 5-11 3-5 0-0 0-0 4 3 1 5 3 1 0 0 0 13
#23 Cayea, Brandon 36 5-9 2-3 1-2 6-2 4 2 0 9 2 3 0 0 0 13
#32 Bethune, DeAunte 32 5-6 0-0 1-1 7-1 3 0 6 6 2 1 0 0 0 11
#33 Stevens, Cody 16 3-6 0-0 0-0 4-3 0 0 0 0 4 0 0 0 0 6
#40 Savoy, Travis 36 2-11 0-3 0-0 7-0 7 9 2 4 3 5 0 0 0 4
#3 Worth, Walter 11 2-5 0-1 0-0 2-2 1 1 0 3 4 0 0 0 0 4
#20 Wright, Rahkeem 6 1-3 0-0 0-2 0-0 0 0 0 0 1 0 0 0 0 2
Total 40 28-62 9-20 2-5 32-10 24 17 9 29 22 12 0 0 0 67

Game start time: 7:00 PM; Game length: 2:00
Team rebounds (total-offensive): Onondaga CC Lazers 4-4; SUNY Canton Northstars 4-2
Technical fouls: None
Game officials: Bill Davis, Ken Light