Friday, March 2, 2007 (08:00 PM)
Tournament game at Herkimer County CC (Neutral site)

Clinton CC Cougars 76, Onondaga CC Lazers 69

Score by half 1 2 Total
Clinton CC Cougars 32 44 76
Onondaga CC Lazers 27 42 69

Clinton CC Cougars Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#30 Stark, Kyle 35 10-19 1-7 5-5 10-1 3 2 3 3 5 0 0 0 0 26
#55 Lopez, Mario 32 10-18 1-1 4-8 8-2 2 1 0 4 1 3 0 0 0 25
#33 Barnes, Philip 40 6-9 0-3 5-9 9-1 9 4 1 4 3 2 0 0 0 17
#22 Daunais, Matt 20 1-3 0-0 2-6 5-2 1 0 0 1 5 2 0 0 0 4
#20 Secore, Trevor 26 1-2 0-0 0-0 1-0 2 1 0 3 3 0 0 0 0 2
#10 Darrah, Nick 38 0-8 0-2 2-2 3-1 6 4 0 4 3 2 1 0 0 2
#24 Secore, Travis 9 0-0 0-0 0-0 3-1 2 1 0 3 2 0 0 0 0 0
Total 40 28-59 2-13 18-30 43-11 25 13 4 22 22 9 1 0 0 76

Onondaga CC Lazers Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT + - PTS
#32 Buckmon, Rich 31 6-17 0-4 8-9 8-3 0 1 0 1 1 1 0 7 6 20
#23 Smith, Danny 35 6-16 2-10 5-6 5-2 4 4 1 6 5 0 0 5 7 19
#31 Williams, Shane 28 5-9 0-0 1-4 16-8 1 2 1 0 3 0 0 6 8 11
#25 Stern, Justin 23 1-9 1-7 5-5 0-0 0 1 0 2 4 0 0 8 11 8
#20 Crowley, Pat 16 2-4 0-0 0-0 3-1 0 2 1 3 2 3 0 2 11 4
#40 Vincent, Chris 13 1-3 0-0 1-2 0-0 1 1 0 2 2 0 0 1 8 3
#54 Liedka, Brett 7 1-1 0-0 0-1 1-0 0 0 0 0 3 0 0 0 6 2
#11 Kurzinski, Tyler 8 0-1 0-0 2-2 3-1 0 0 0 3 1 0 0 0 6 2
#50 Chapman, Ryan 14 0-2 0-0 0-0 0-0 1 2 0 1 1 0 0 1 12 0
#33 Siechen, Steve 20 0-7 0-4 0-0 6-2 3 0 0 2 1 2 1 11 8 0
#24 Schrader, Luke 5 0-0 0-0 0-0 0-0 1 1 0 0 1 0 1 2 4 0
Total 40 22-69 3-25 22-29 44-18 11 14 3 20 24 6 2 43 87 69

Game start time: 8:00 PM; Game length: 1:45
Team rebounds (total-offensive): Clinton CC Cougars 4-3; Onondaga CC Lazers 2-1
Technical fouls: None
Game officials: Ed Donahue, Bill Heppeler, Tim Winters