
Electronic Media Communication A.A.S.

Curriculum
| Electronic Media Communications - Digital Media (A.A.S.) | |
|---|---|
| First Semester | Credits |
| EMC 101 Intro Electronic Media | 3 |
| EMC 144 Audio/Video Production: An Introduction | 4 |
| CIS 100 Principles of Information Systems | 3 |
| ENG 103 Freshman Composition and Literature I (ENG 099, a non-credit course, may be required.) | 3 |
| Mathematics/Science elective | 3-4 |
| Physical Education Activity | 1 |
| Total Credits: | 17-18 |
| Second Semester | |
| EMC 155 Digital Audio Production | 3 |
| EMC 169 Video Field Production | 3 |
| ART 142 Intro to Computer Graphics | 3 |
| CIS 130 Foundations of the Internet | 4 |
| ENG 157 Electronic Media Writing | 3 |
| Physical Education Activity | 1 |
| Total Credits: | 17 |
| Third Semester | |
| EMC 259 Digital Video Editing | 4 |
| EMC 265 Sound Design & Production for Digital Media | 3 |
| ENG 104 Freshman Composition and Literature II | 3 |
| CIS 230 Management Web Pages/Servers | 4 |
| General elective | 3 |
| Health elective | 1 |
| Total Credits: | 18 |
| Fourth Semester | |
| EMC 276 Multimedia Streaming | 3 |
| EMC 286 DVD Authoring | 4 |
| ART 224 Design for Multimedia | 3 |
| Social Science elective | 3 |
| General elective | 3 |
| Total Credits: | 16 |
| Total Program Credits | 68-69 |
| Electronic Media Communications - Radio/Audio Production (A.A.S.) | |
| First Semester | Credits |
| EMC 101 Intro Electronic Media | 3 |
| EMC 144 Audio/Video Production: An Introduction | 4 |
| CIS 100 Principles of Information Systems | 3 |
| ENG 103 Freshman Composition and Literature I (ENG 099, a non-credit course, may be required.) | 3 |
| COM 102 Public Speaking | 3 |
| Physical Education Activity | 1 |
| Total Credits: | 17 |
| Second Semester | |
| EMC 155 Digital Audio Production | 3 |
| EMC 160 Radio Station: An Introduction | 3 |
| EMC elective | 3-4 |
| ENG 157 Electronic Media Writing | 3 |
| Social Science elective | 3 |
| Physical Education Activity | 1 |
| Total Credits: | 16-17 |
| Third Semester | |
| EMC 260 Radio Station Operations | 3 |
| EMC 265 Sound Design & Prod. for Digital Media | 3 |
| ENG 104 Freshman Composition and Literature II | 3 |
| EMC elective | 3-4 |
| Mathematics/Science elective | 3-4 |
| Health elective | 1 |
| Total Credits: | 16-18 |
| Fourth Semester | |
| EMC 275 Producing for Radio | 4 |
| Social Science elective | 3 |
| General elective | 3 |
| General elective | 3 |
| General elective | 3 |
| Total Credits: | 16 |
| Total Program Credits | 65-68 |
| Electronic Media Communications - Television/Video Production (A.A.S.) | |
| First Semester | Credits |
| EMC 101 Intro Electronic Media | 3 |
| EMC 144 Audio/Video Production: An Introduction | 4 |
| CIS 100 Principles of Information Systems | 3 |
| ENG 103 Freshman Composition and Literature I (ENG 099, a non-credit course, may be required.) | 3 |
| COM 102 Public Speaking | 3 |
| Physical Education Activity | 1 |
| Total Credits: | 17 |
| Second Semester | |
| EMC 155 Digital Audio Production | 3 |
| EMC 159 TV Studio Video Production | 4 |
| EMC 169 Video Field Production | 3 |
| Social Science elective | 3 |
| ENG 157 Electronic Media Writing | 3 |
| Physical Education Activity | 1 |
| Total Credits: | 17 |
| Third Semester | |
| EMC 249 Electronic News Gathering: An Intro | 3 |
| EMC 259 Digital Video Editing | 4 |
| ENG 104 Freshman Composition and Literature II | 3 |
| EMC elective | 3-4 |
| Mathematics/Science elective | 3-4 |
| Health elective | 1 |
| Total Credits: | 17-19 |
| Fourth Semester | |
| EMC 269 TV News Production | 4 |
| EMC 289 TV Producing & Directing | 4 |
| Social Science elective | 3 |
| General elective | 3 |
| General elective | 3 |
| Total Credits: | 17 |
| Total Program Credits | 68-70 |