2027-2028 Student Academic Calendar
Fall 2027
Full Semester (14 Weeks)
| Event | Date |
|---|---|
| Waitlists Close (4:00 p.m.) | Wednesday, August 18 |
| Online Courses Open for Preview (No Assignments Until 8/30) | Monday, August 23 |
| Last Day for 100% Tuition Refund | Sunday, August 29 |
| Classes Begin | Monday, August 30 |
| Labor Day – No Classes | Monday, September 6 |
| Last Day to Add a Class | Tuesday, September 7 |
| Last Day to Change a Program for Fall 2027 | Tuesday, September 7 |
| Last Day to Drop a Class (No Grade) | Friday, September 17 |
| Registration for Spring & Summer 2028 Begins (Meet with your Navigator!) | Friday, October 15 |
| Last Day to Declare Audit Status | Friday, November 12 |
| Last Day to Drop with Grade of "W" | Monday, November 22 |
| Fall Recess (No Classes) | Wednesday, November 24 – Sunday, November 28 |
| Last Day of Class | Saturday, December 11 |
| Final Examinations | Monday, December 13 – Saturday, December 18 |
| December Commencement | Thursday, December 16 |
| Grades Available on Transcript | Thursday, December 23 |
First Half Semester (7 Weeks)
| Event | Date |
|---|---|
| Waitlists Close (4:00 p.m.) | Wednesday, August 18 |
| Online Courses Open for Preview (No Assignments Until 8/30) | Monday, August 23 |
| Last Day for 100% Tuition Refund | Sunday, August 29 |
| Classes Begin | Monday, August 30 |
| Last Day to Add a Class | Thursday, September 2 |
| Labor Day – No Classes | Monday, September 6 |
| Last Day to Drop a Class (No Grade) | Tuesday, September 7 |
| Last Day to Declare Audit Status | Monday, October 4 |
| Last Day to Drop with Grade of "W" | Friday, October 8 |
| Last Day of Class | Monday, October 18 |
| Grades Available on Transcript | Friday, October 22 |
Second Half Semester (7 Weeks)
| Event | Date |
|---|---|
| Waitlists Close (4:00 p.m.) | Wednesday, October 6 |
| Online Courses Open for Preview (No Assignments Until 10/20) | Wednesday, October 13 |
| Last Day for 100% Tuition Refund | Tuesday, October 19 |
| Classes Begin | Wednesday, October 20 |
| Last Day to Add a Class (Adds after 9/18 will not impact load for Financial Aid) | Friday, October 22 |
| Last Day to Drop a Class (No Grade) | Thursday, October 28 |
| Last Day to Declare Audit Status | Tuesday, November 23 |
| Fall Recess – No Classes | Wednesday, November 24 – Sunday, November 28 |
| Last Day to Drop with Grade of "W" | Thursday, December 2 |
| Last Day of Class | Saturday, December 11 |
| Grades Available on Transcript | Thursday, December 23 |
Winter 2028
Full Session (2 Weeks)
| Event | Date |
|---|---|
| Waitlists Close (4:00 p.m.) | Wednesday, December 22 |
| Online Courses Open for Preview (No Assignments Until 1/3) | Monday, December 27 |
| Last Day for 100% Tuition Refund | Sunday, January 2 |
| Classes Begin | Monday, January 3 |
| Last Day to Add a Class | Monday, January 3 |
| Last Day to Drop a Class (No Grade) | Tuesday, January 4 |
| Last Day to Declare Audit Status | Wednesday, January 12 |
| Last Day to Drop with Grade of "W" | Thursday, January 13 |
| Last Day of Class / Final Exam | Saturday, January 15 |
| Grades Available on Transcript | Wednesday, January 19 |
Spring 2028
Full Semester (14 Weeks)
| Event | Date |
|---|---|
| Waitlists Close (4:00 p.m.) | Wednesday, January 12 |
| Online Courses Open for Preview (No Assignments Until 1/24) | Monday, January 17 |
| Last Day for 100% Tuition Refund | Sunday, January 23 |
| Classes Begin | Monday, January 24 |
| Last Day to Add a Class | Monday, January 31 |
| Last Day to Change a Program | Monday, January 31 |
| Last Day to Drop a Class (No Grade) | Friday, February 11 |
| Spring Break – No Classes | Monday, March 13 – Sunday, March 19 |
| Classes Resume | Monday, March 20 |
| Registration for Fall 2028 & Winter 2029 Begins (Meet with your Navigator!) | Friday, March 31 |
| Last Day to Declare Audit Status | Friday, April 7 |
| Last Day to Drop with Grade of "W" | Monday, April 17 |
| Last Day of Class | Saturday, May 6 |
| Final Examinations | Monday, May 8 – Saturday, May 13 |
| Commencement | Saturday, May 13 |
| Grades Available on Transcript | Thursday, May 18 |
First Half Semester (7 Weeks)
| Event | Date |
|---|---|
| Waitlists Close (4:00 p.m.) | Wednesday, January 12 |
| Online Courses Open for Preview (No Assignments Until 1/24) | Monday, January 17 |
| Last Day for 100% Tuition Refund | Sunday, January 23 |
| Classes Begin | Monday, January 24 |
| Last Day to Add a Class | Thursday, January 27 |
| Last Day to Drop a Class (No Grade) | Tuesday, February 1 |
| Last Day to Declare Audit Status | Friday, February 25 |
| Last Day to Drop with Grade of "W" | Thursday, March 2 |
| Last Day of Class | Saturday, March 11 |
| Grades Available on Transcript | Thursday, March 16 |
Second Half Semester (7 Weeks)
| Event | Date |
|---|---|
| Waitlists Close (4:00 p.m.) | Wednesday, March 8 |
| Online Courses Open for Preview (No Assignments Until 3/20) | Monday, March 13 |
| Last Day for 100% Tuition Refund | Sunday, March 19 |
| Classes Begin | Monday, March 20 |
| Last Day to Add a Class (Adds after 2/12 will not impact load for Financial Aid) | Thursday, March 23 |
| Last Day to Drop a Class (No Grade) | Tuesday, March 28 |
| Last Day to Declare Audit Status | Friday, April 21 |
| Last Day to Drop with Grade of "W" | Thursday, April 27 |
| Last Day of Class | Saturday, May 6 |
| Grades Available on Transcript | Thursday, May 18 |
Summer 2028
Full Session (10 Weeks)
| Event | Date |
|---|---|
| Waitlists Close (4:00 p.m.) | Wednesday, May 24 |
| Online Courses Open for Preview (No Assignments Until 6/5) | Monday, May 29 |
| Last Day for 100% Tuition Refund | Sunday, June 4 |
| Classes Begin | Monday, June 5 |
| Last Day to Add a Class | Friday, June 9 |
| Last Day to Change a Program | Friday, June 9 |
| Last Day to Drop a Class (No Grade) | Friday, June 16 |
| Juneteenth – No Classes | Monday, June 19 |
| Independence Day – No Classes | Tuesday, July 4 |
| Last Day to Declare Audit Status | Thursday, July 27 |
| Last Day to Drop with Grade of "W" | Wednesday, August 2 |
| Last Day of Class / Final Exam | Tuesday, August 15 |
| Grades Available on Transcript | Saturday, August 19 |
First Half Session (5 Weeks)
| Event | Date |
|---|---|
| Waitlists Close (4:00 p.m.) | Wednesday, May 24 |
| Online Courses Open for Preview (No Assignments Until 6/5) | Monday, May 29 |
| Last Day for 100% Tuition Refund | Sunday, June 4 |
| Classes Begin | Monday, June 5 |
| Last Day to Add a Class | Wednesday, June 7 |
| Last Day to Drop a Class (No Grade) | Friday, June 9 |
| Juneteenth – No Classes | Monday, June 19 |
| Last Day to Declare Audit Status | Friday, June 30 |
| Independence Day – No Classes | Tuesday, July 4 |
| Last Day to Drop with Grade of "W" | Wednesday, July 5 |
| Last Day of Class / Final Exam | Tuesday, July 11 |
| Grades Available on Transcript | Saturday, July 15 |
Second Half Session (5 Weeks)
| Event | Date |
|---|---|
| Waitlists Close (4:00 p.m.) | Wednesday, June 28 |
| Online Courses Open for Preview (No Assignments Until 7/12) | Wednesday, July 5 |
| Last Day for 100% Tuition Refund | Tuesday, July 11 |
| Classes Begin | Wednesday, July 12 |
| Last Day to Add a Class (Adds after 6/18 will not impact load for Financial Aid) | Friday, July 14 |
| Last Day to Drop a Class (No Grade) | Monday, July 17 |
| Last Day to Declare Audit Status | Friday, August 4 |
| Last Day to Drop with Grade of "W" | Wednesday, August 9 |
| Last Day of Class / Final Exam | Tuesday, August 15 |
| Grades Available on Transcript | Saturday, August 19 |