2028-2029 Student Academic Calendar
Looking for PDF calendars? View our Printable Academic Calendars.
Please note that all calendar dates are subject to change.
Fall 2028
Full Semester (14 Weeks)
| Event | Date |
|---|---|
| Waitlists Close [4:00 p.m.] | Wednesday, August 16 |
| Online Courses Open for Preview (No Assignments Until 8/28) | Monday, August 21 |
| Last Day for 100% Tuition Refund | Sunday, August 27 |
| Classes Begin | Monday, August 28 |
| Labor Day - No Classes | Monday, September 4 |
| Last Day to Add a Class | Tuesday, September 5 |
| Last Day to Change a Program for Fall 2028 | Tuesday, September 5 |
| Last Day to Drop a Class w/No Grade | Friday, September 15 |
| Meet with your Navigator! Registration for Spring & Summer 2029 Begins | Monday, October 16 |
| Last Day to Declare Audit Status | Friday, November 17 |
| Last Day to Drop w/Grade of "W" | Monday, November 20 |
| Fall Recess - No Classes | Wednesday, November 22 - Sunday, November 26 |
| Last Day of Class | Saturday, December 9 |
| Final Examinations | Monday, December 11 - Saturday, December 16 |
| December Commencement | Thursday, December 14 |
| Grades Available on Transcript for Students | Thursday, December 21 |
First Half Semester (7 Weeks)
| Event | Date |
|---|---|
| Waitlists Close [4:00 p.m.] | Wednesday, August 16 |
| Online Courses Open for Preview (No Assignments Until 8/28) | Monday, August 21 |
| Last Day for 100% Tuition Refund | Sunday, August 27 |
| Classes Begin | Monday, August 28 |
| Last Day to Add a Class | Thursday, August 31 |
| Labor Day - No Classes | Monday, September 4 |
| Last Day to Drop a Class w/No Grade | Tuesday, September 5 |
| Last Day to Declare Audit Status | Monday, October 2 |
| Last Day to Drop w/Grade of "W" | Friday, October 6 |
| Last Day of Class | Monday, October 16 |
| Grades Available on Transcript for Students | Friday, October 20 |
Second Half Semester (7 Weeks)
| Event | Date |
|---|---|
| Waitlists Close [4:00 p.m.] | Wednesday, October 4 |
| Online Courses Open for Preview (No Assignments Until 10/18) | Wednesday, October 11 |
| Last Day for 100% Tuition Refund | Tuesday, October 17 |
| Classes Begin | Wednesday, October 18 |
| Last Day to Add a Class (Adds after 9/16 will not impact load for Financial Aid) | Friday, October 20 |
| Last Day to Drop a Class w/No Grade | Thursday, October 26 |
| Last Day to Declare Audit Status | Tuesday, November 21 |
| Fall Recess - No Classes | Wednesday, November 22 - Sunday, November 26 |
| Last Day to Drop w/Grade of "W" | Thursday, November 30 |
| Last Day of Class | Saturday, December 9 |
| Grades Available on Transcript for Students | Thursday, December 21 |
Winter 2029
Full Session (2 Weeks)
| Event | Date |
|---|---|
| Waitlists Close [4:00 p.m.] | Wednesday, December 20 |
| Online Courses Open for Preview (No Assignments Until 1/2) | Tuesday, December 26 |
| Last Day for 100% Tuition Refund | Monday, January 1 |
| Classes Begin | Tuesday, January 2 |
| Last Day to Add a Class | Tuesday, January 2 |
| Last Day to Drop a Class w/No Grade | Wednesday, January 3 |
| Last Day to Declare Audit Status | Friday, January 12 |
| Last Day to Drop w/Grade of "W" | Friday, January 12 |
| Martin Luther King Jr. Day - No Classes | Monday, January 15 |
| Last Day of Class/Final Exam | Tuesday, January 16 |
| Grades Available on Transcript for Students | Friday, January 19 |
Spring 2029
Full Semester (14 Weeks)
| Event | Date |
|---|---|
| Waitlists Close [4:00 p.m.] | Wednesday, January 10 |
| Online Courses Open for Preview (No Assignments Until 1/22) | Monday, January 15 |
| Last Day for 100% Tuition Refund | Sunday, January 21 |
| Classes Begin | Monday, January 22 |
| Last Day to Add a Class | Monday, January 29 |
| Last Day to Change a Program for Spring 2029 | Monday, January 29 |
| Last Day to Drop a Class w/No Grade | Friday, February 9 |
| Spring Break - No Classes | Monday, March 12 - Sunday, March 18 |
| Classes Resume | Monday, March 19 |
| Meet with your Navigator! Registration for Fall 2029 & Winter 2030 Begins | Monday, April 2 |
| Last Day to Declare Audit Status | Friday, April 6 |
| Last Day to Drop w/Grade of "W" | Monday, April 16 |
| Last Day of Class | Saturday, May 5 |
| Final Examinations | Monday, May 7 - Saturday, May 12 |
| Commencement | Saturday, May 12 |
| Grades Available on Transcript for Students | Thursday, May 17 |
First Half Semester (7 Weeks)
| Event | Date |
|---|---|
| Waitlists Close [4:00 p.m.] | Wednesday, January 10 |
| Online Courses Open for Preview (No Assignments Until 1/22) | Monday, January 15 |
| Last Day for 100% Tuition Refund | Sunday, January 21 |
| Classes Begin | Monday, January 22 |
| Last Day to Add a Class | Thursday, January 25 |
| Last Day to Drop a Class w/No Grade | Tuesday, January 30 |
| Last Day to Declare Audit Status | Friday, February 23 |
| Last Day to Drop w/Grade of "W" | Thursday, March 1 |
| Last Day of Class | Saturday, March 10 |
| Grades Available on Transcript for Students | Thursday, March 15 |
Second Half Semester (7 Weeks)
| Event | Date |
|---|---|
| Waitlists Close [4:00 p.m.] | Wednesday, March 7 |
| Online Courses Open for Preview (No Assignments Until 3/19) | Monday, March 12 |
| Last Day for 100% Tuition Refund | Sunday, March 18 |
| Classes Begin | Monday, March 19 |
| Last Day to Add a Class (Adds after 2/10 will not impact load for Financial Aid) | Thursday, March 22 |
| Last Day to Drop a Class w/No Grade | Tuesday, March 27 |
| Last Day to Declare Audit Status | Friday, April 20 |
| Last Day to Drop w/Grade of "W" | Thursday, April 26 |
| Last Day of Class | Saturday, May 5 |
| Grades Available on Transcript for Students | Thursday, May 17 |
Summer 2029
Full Session (10 Weeks)
| Event | Date |
|---|---|
| Waitlists Close [4:00 p.m.] | Wednesday, May 23 |
| Online Courses Open for Preview (No Assignments Until 6/4) | Monday, May 28 |
| Last Day for 100% Tuition Refund | Sunday, June 3 |
| Classes Begin | Monday, June 4 |
| Last Day to Add a Class | Friday, June 8 |
| Last Day to Change a Program for Summer 2029 | Friday, June 8 |
| Last Day to Drop a Class w/No Grade | Friday, June 15 |
| Juneteenth - No Classes | Tuesday, June 19 |
| Independence Day - No Classes | Wednesday, July 4 |
| Last Day to Declare Audit Status | Thursday, July 26 |
| Last Day to Drop w/Grade of "W" | Wednesday, August 1 |
| Last Day of Class/Final Exam | Tuesday, August 14 |
| Grades Available on Transcript for Students | Saturday, August 18 |
First Half Session (5 Weeks)
| Event | Date |
|---|---|
| Waitlists Close [4:00 p.m.] | Wednesday, May 23 |
| Online Courses Open for Preview (No Assignments Until 6/4) | Monday, May 28 |
| Last Day for 100% Tuition Refund | Sunday, June 3 |
| Classes Begin | Monday, June 4 |
| Last Day to Add a Class | Wednesday, June 6 |
| Last Day to Drop a Class w/No Grade | Friday, June 8 |
| Juneteenth - No Classes | Tuesday, June 19 |
| Last Day to Declare Audit Status | Friday, June 29 |
| Last Day to Drop w/Grade of "W" | Tuesday, July 3 |
| Independence Day - No Classes | Wednesday, July 4 |
| Last Day of Class/Final Exam | Tuesday, July 10 |
| Grades Available on Transcript for Students | Saturday, July 14 |
Second Half Session (5 Weeks)
| Event | Date |
|---|---|
| Waitlists Close [4:00 p.m.] | Wednesday, June 27 |
| Online Courses Open for Preview (No Assignments Until 7/11) | Wednesday, July 4 |
| Last Day for 100% Tuition Refund | Tuesday, July 10 |
| Classes Begin | Wednesday, July 11 |
| Last Day to Add a Class (Adds after 6/17 will not impact load for Financial Aid) | Friday, July 13 |
| Last Day to Drop a Class w/No Grade | Monday, July 16 |
| Last Day to Declare Audit Status | Friday, August 3 |
| Last Day to Drop w/Grade of "W" | Wednesday, August 8 |
| Last Day of Class/Final Exam | Tuesday, August 14 |
| Grades Available on Transcript for Students | Saturday, August 18 |