Cost of Attendance
2026-2027 Cost of Attendance
On Campus
| 2026-2027 On Campus | Semester | Year |
|---|---|---|
| Tuition | 2781 | 5562 |
| Student Activity Fee | 65 | 130 |
| Technology Fee ($25/credit hour - assumes 12 credits) | 300 | 600 |
| Recreation & Wellness Fee | 125 | 250 |
| Total Tuition & Fees | 3271 | 6542 |
| Housing ** | 3665 | 7330 |
| Meals | 2426 | 4852 |
| Total Housing & Meals | 6091 | 12182 |
| Books & Supplies | 400 | 800 |
| Miscellaneous * | 1350 | 2700 |
| Transportation | 1425 | 2850 |
| Total Books, Miscellaneous, Transportation | 3175 | 6350 |
| Total Cost of Attendance | 12537 | 25074 |
Off Campus
| 2026-2027 Off Campus | Semester | Year |
|---|---|---|
| Tuition | 2781 | 5562 |
| Student Activity Fee | 65 | 130 |
| Technology Fee ($25/credit hour - assumes 12 credits) | 300 | 600 |
| Recreation & Wellness Fee | 125 | 250 |
| Total Tuition & Fees | 3271 | 6542 |
| Housing ** | 6744 | 13488 |
| Meals | 2426 | 4852 |
| Total Housing & Meals | 9170 | 18340 |
| Books & Supplies | 400 | 800 |
| Miscellaneous * | 1350 | 2700 |
| Transportation | 2047 | 4094 |
| Total Books, Miscellaneous, Transportation | 3797 | 7594 |
| Total Cost of Attendance | 16238 | 32476 |
With Parent
| 2026-2027 With Parent | Semester | Year |
|---|---|---|
| Tuition | 2781 | 5562 |
| Student Activity Fee | 65 | 130 |
| Technology Fee ($25/credit hour - assumes 12 credits) | 300 | 600 |
| Recreation & Wellness Fee | 125 | 250 |
| Total Tuition & Fees | 3271 | 6542 |
| Housing ** | 3124 | 6248 |
| Meals | 2426 | 4852 |
| Total Housing & Meals | 5550 | 11100 |
| Books & Supplies | 400 | 800 |
| Miscellaneous * | 1350 | 2700 |
| Transportation | 1425 | 2850 |
| Total Books, Miscellaneous, Transportation | 3175 | 6350 |
| Total Cost of Attendance | 11996 | 23992 |
Out of State
| 2026-2027 Out of State | Semester | Year |
|---|---|---|
| Tuition | 5562 | 11124 |
| Student Activity Fee | 65 | 130 |
| Technology Fee ($25/credit hour - assumes 12 credits) | 300 | 600 |
| Recreation & Wellness Fee | 125 | 250 |
| Total Tuition & Fees | 6052 | 12104 |
| Housing ** | 3465 | 6930 |
| Meals | 2426 | 4852 |
| Total Housing & Meals | 5891 | 11782 |
| Books & Supplies | 400 | 800 |
| Miscellaneous * | 1350 | 2700 |
| Transportation | 1425 | 2850 |
| Total Books, Miscellaneous, Transportation | 3175 | 6350 |
| Total Cost of Attendance | 15118 | 30236 |
*Disability Supplies (Students with disabilities who require special supplies are eligible for an increase to their cost of attendance.
**Housing (This budget component is excluded for students receiving a military housing allowance who live off-campus or with parent)