Cost of Attendance
2025-2026 Cost of Attendance
On Campus
| 2025-2026 | Semester | Year |
|---|---|---|
| Tuition | $2,700 | $5,400 |
| Student Activity Fee | $65 | $130 |
| Technology Fee ($18/credit hour - assumes 12 credits) | $216 | $432 |
| Recreation & Wellness Fee | $125 | $250 |
| Total Tuition & Fees | $3,106 | $6,212 |
| Housing | $2,343 | $7,330 |
| Meals | $2,266 | $4,686 |
| Total Housing & Meals | $6,008 | $12,016 |
| Books & Supplies | $350 | $700 |
| Miscellaneous * | $1,000 | $2,000 |
| Transportation | $1,200 | $2,400 |
| Total Books, Miscellaneous, Transportation | $2,550 | $5,100 |
| Total Cost of Attendance | $11,664 | $23,328 |
Off Campus
| 2025-2026 | Semester | Year |
|---|---|---|
| Tuition | $2,700 | $5,400 |
| Student Activity Fee | $65 | $130 |
| Technology Fee ($18/credit hour - assumes 12 credits) | $216 | $432 |
| Recreation & Wellness Fee | $125 | $250 |
| Total Tuition & Fees | $3,106 | $6,212 |
| Housing ** | $6,744 | $13,488 |
| Meals | $2,343 | $4,686 |
| Total Housing & Meals | $9,087 | $18,174 |
| Books | $350 | $700 |
| Miscellaneous * | $1,000 | $2,000 |
| Transportation | $1,414 | $2,828 |
| Total Books, Miscellaneous, Transportation | $2,764 | $5,528 |
| Total Cost of Attendance | $14,957 | $29,914 |
With Parent
| 2025-2026 | Semester | Year |
|---|---|---|
| Tuition | $2,700 | $5,400 |
| Student Activity Fee | $65 | $130 |
| Technology Fee ($18/credit hour - assumes 12 credits) | $216 | $432 |
| Recreation & Wellness Fee | $125 | $250 |
| Total Tuition & Fees | $3,106 | $6,212 |
| Housing ** | $3,124 | $6,248 |
| Meal | $2,343 | $4,686 |
| Total Housing & Meals | $5,467 | $10,934 |
| Books | $350 | $700 |
| Miscellaneous * | $1,000 | $2,000 |
| Transportation | $984 | $1,968 |
| Total Books, Miscellaneous, Transportation | $2,334 | $4,668 |
| Total Cost of Attendance | $10,907 | $21,814 |
Out of State
| 2024-2025 | Semester | Year |
|---|---|---|
| Tuition | $5,400 | $10,800 |
| Student Activity Fee | $65 | $130 |
| Technology Fee ($18/credit hour - assumes 12 credits) | $216 | $432 |
| Recreation & Wellness Fee | $125 | $250 |
| Total Tuition & Fees | $5,806 | $11,612 |
| Housing ** | $3,665 | $7330 |
| Meals | $2,343 | $4,686 |
| Total Housing & Meals | $6,008 | $12,016 |
| Books | $350 | $700 |
| Miscellaneous * | $1,000 | $2,000 |
| Transportation | $1,200 | $2,400 |
| Total Books, Miscellaneous, Transportation | $2,550 | $5,100 |
| Total Cost of Attendance | $14,364 | $28,728 |
*Disability Supplies (Students with disabilities who require special supplies are eligible for an increase to their cost of attendance.
**Housing (This budget component is excluded for students receiving a military housing allowance who live off-campus or with parent)