Tuition & Fees
OCC is one of the most affordable ways to start a bachelor's degree or a new career — especially when compared to attending other private and public colleges in Upstate New York.
Please Note: Tuition and Fees are subject to change without prior notice.
Resident Tuition & Fees
Full-Time | Part-Time | |
---|---|---|
Tuition | $2,645/semester | $220/credit hour |
Student Activity Fee2 | $65/semester | $40/semester |
Technology Fee2 | $18/credit hour | $18/credit hour |
Recreation & Wellness Fee2 | $125/semester | $85/semester |
Books & Supplies3 | (see notes) | (varies) |
Additional Fees | (see below) | (see below) |
Total (based on 12 credits) | $3,051/semester — $6,102/year |
Non-Resident Tuition & Fees
Full-Time | Part-Time | |
---|---|---|
Tuition | $5,290/semester | $440/credit hour |
Student Activity Fee2 | $65/semester | $40/semester |
Technology Fee2 | $18/credit hour | $18/credit hour |
Recreation & Wellness Fee2 | $125/semester | $85/semester |
Books & Supplies3 | (see notes) | (varies) |
Additional Fees | (see below) | (see below) |
Total | $5,696/semester — $11,392/year |
Notes:
- Full-time and Part-time — A full-time student is one enrolled in 12 or more credit hours. A part-time student is one enrolled for less than 12 equivalent credit hours.
- Fee is mandatory for all full and part time students.
- Students will be billed $21.00 per registered credit "Box of Books" charge. All required textbooks/access codes will be made available to students prior to the first day of classes. Detailed information on the Box of Books program is available on the Box of Books Website. Budget amount also includes an average cost for materials and supplies.
Seniors Audit Free
Onondaga Community College welcomes learners, age 60 and older. If space allows, this non-credit option allows you to attend courses at no tuition. Applicable course fees are payable at the time of registration and you can only audit the same course one time for no tuition charge.
Additional Fees
Curriculum, Course & Lab Related Fees
Except where noted, per semester amounts are listed.
Auditing
Fee Description | Fee Amount |
---|---|
(same as tuition fee) |
Health Programs
Fee Description | Fee Amount |
---|---|
Malpractice Insurance per semester | $10 |
Health Program Fee for Nursing, Physical Therapy Assistant | $500 |
Nursing Program ATI Comprehensive Program Fee (NUR 260) | $775 |
Nursing Program ATI Pharmacy Fee (NUR 220) | $375 |
Upstate Paramedic Program Fees | Fee Amount |
---|---|
EMS 110L | $350 |
EMS 120L | $70 |
EMS 130L | $325 |
EMS 150L | $100 |
EMS 210 | $190 |
Surgical Technology | Fee Amount |
---|---|
Health Program Fee (SGT101, SGT111, SGT115) | $500 |
Surgical Technology NYS Background Check (SGT 101) | $55 |
Surgical Technology Accreditation (SGT111) | $247 |
International Students
Fee Description | Fee Amount |
---|---|
International Partnership Fee One-time fee for all incoming international students on an F-1 or J-1 study visa | $350 |
International Student Health Insurance | Fall: $1,066.67 Spring/Summer: $1,478.01 |
Music
Fee Description | Fee Amount |
---|---|
Applied Music Fee / Private Lessons | $300 |
Art & Photography
Fee Description | Fee Amount |
---|---|
Photography Fee | $150 Full-Time $75 Part-Time |
Art Fee | $150 Full-Time $75 Part-Time |
Specialized Programs
Fee Description | Fee Amount |
---|---|
Specialized Program Fee | $100 Full-Time $50 Part-Time |
Individual Course & Lab Fees
Fee Description | Fee Amount |
---|---|
General Lab Fee (applies to all courses conducted as labs) |
$21 |
Ceramics Course Fee (for non-Art students) | $75 |
Cisco Lab Fee | $52/course |
CPR Certification Fee | $35 |
Firefighter Level 1 | $100 |
Firefighter Level 2 | $100 |
Physical Education | $38/course |
Emergency Vehicle Operations Course | $424 |
Public Safety Training Center | $25 |
Other Fees
Fee Description | Amount |
---|---|
Administrative Processing fee1 | $40 |
Payment Plan Processing Fee | $33 |
Test Proctoring Fee (per exam) | $30 |
Late Fee (Balance under $100) | $13 |
Late Fee (Balance $100 - $500) | $28 |
Late Fee (Balance over $500) | $43 |
Parking Violation | $28 |
Disabled Parking fine | $53 |
Returned (by bank) Check fee | $33 |
Transcript fee | $10 |
New Student Programming fee1 | $34 |
AOD Fee for Noncompliance - 1st instance | $25 |
AOD Fee for Noncompliance - Multiple instances | $50 |
Lazer Card Replacement | $15 |
Box of Books Fee (optional) | $21 per credit hour |
Credit for Prior Learning Practicum | $33/credit hour |
Credit for Prior Learning Evaluation | $19/credit hour |
Notes
- One-time only fee, charged to all first-time students